SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) starts in 8 hours 36 minutes Discuss

Hemant Malani

Send this user a private message
Real name Hemant Malani
Puzzle Bloghttp://logicmastersindia.com
Country India
Date registered2014-12-09 3:23 PM
Last logon2024-03-26 10:14 PM
Total posts61 202020
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 407 170.7724 242 183.9546 History
LMI Sudoku Ratings 173 579.1161 84 650.1307 History

Sudoku Ratings HistoryRatingsRank
2023R4 (Neighbours & Converse) 579.1161 173
2023R3 (Irregular & Math) 559.3036 187
2023R2 (Outside & Hybrids) 550.4988 197
2023R1 (Standard & Odd Even) 546.8181 194
2022R4 (Math & Irregular) 548.0844 189
2022R3 (Converse & Outside) 582.7323 169
2022R2 (Odd Even & Hybrids) 531.3198 187
2022R1 (Standard & Neighbours) 514.3537 189
Odd Even (SM 2021) 386.3359 273
Hybrids (SM 2021) 455.9019 224
Irregular and Twisted Classics (SM 2021) 448.7091 228
Converse (SM 2021) 458.8914 225
Math (SM 2021) 472.5327 215
Substitution and Neighbours (SM 2021) 466.6303 220
Outside (SM 2021) 470.2443 215
Standard (SM 2021) 480.2438 206
Lockdown Sudoku Test 535.6742 156
Quinze 2 529.4542 164
Twisted Classics and Hybrids (SM2020) 531.9755 166
Mean Minis 545.4564 153
Converse and Odd Even (SM2020) 588.2991 134
Math (SM2020) 592.9281 136
Irregular and Outside (SM2020) 591.1332 137
Substitution and Neighbours (SM 2020) 558.9499 139
Standard (SM 2020) 566.6617 124
Quinze 528.9871 127
Pentakaideca 555.766 110
Converse & Twisted Classics (SM 19) 621.9453 89
Irregular & Hybrids (SM 19) 650.1307 84
Math (SM 19) 619.7092 94
Substitution & Odd Even (SM 19) 596.6523 106
Outside & Neighbours (SM 19) 582.3961 114
Standard (SM 19) 591.5434 110
Deja Vu 613.4709 106
Enthralling Sudoku 626.6993 105
Irregular & Hybrids (SM 18) 634.9535 103
Math (SM 18) 609.182 116
Odd Even & Substitution (SM 18) 628.3423 109
R19 - WSC Playoffs 633.5864 109
Outside & Neighbours (SM 18) 636.8431 110
Standard (SM 18) 635.7508 116
Converse & Twisted Classics (SM 18) 633.7151 109
Irregular & Converse (SM 16/17) 628.3884 111
Outside & Math (SM 16/17) 616.7834 115
Odd Even & Twisted Classics (SM 16/17) 602.3732 119
Standard & Neighbours (SM 16/17) 597.9663 125
Wacky Slovak Classics 566.1384 142
Nuovo Cinema Sudoku 530.6157 172
Irregular Variations (SM 15/16) 513.5382 197
Triplets & Triangles 481.2149 219
Converse Variations (SM 15/16) 479.3154 227
Twisted Classics (SM 15/16) 485.9075 218
Outside Variations (SM 15/16) 424.2042 268
Math Variations (SM 15/16) 386.1849 305
Odd Even Variations (SM 15/16) 339.8099 344
Neighbours Variations (SM 15/16) 339.1744 337
Standard Variations (SM 15/16) 334.4172 326
Unlucky 13 274.7778 369
Converse Variations (SM 14/15) 243.8077 399
Neighbours Variations (SM 14/15) 245.9867 400
Math Variations (SM 14/15) 170.4044 486
Indian ChampionshipsOfficial RankHemant Kr Malani's ScoreMax (Official) Score
Indian Sudoku Championship 2015 28 366.5 1369.6
Daily ContestsHemant Kr Malani's RankHemant Kr Malani's ScoreTest Max Score
Kakuro Kart 133 1776.22 3058
Puzzle TestHemant Kr Malani's RankHemant Kr Malani's ScoreTest Max ScorePSRSNSW
2023R5 (Casual & Word) 227 15.4 107.517 175 117 160 1
2023R1 (Classics) 256 29 131.483 309 274 300 0.7
PU III 139 168.5 1309.1 281 187 257
Casual & Word (PR 2019) 118 27.5 122.467 261 177 240
Shading & Loops (PR 2019) 162 22 162.05 152 91 137
Evergreens (PR 2018) 139 27 155.3 222 98 191
Number Placement & Evergreens (PR 2016/17) 117 18.8 128.2 192 159 184
Classics & Regions (PR 2016/17) 179 28 156.1 225 196 218
Object Placement (PR 2015/16) 148 13 137.65 143 99 132
Loops (PR 2015/16) 203 19.7 165.6 113 61 100
Sudoku TestHemant Kr Malani's RankHemant Kr Malani's ScoreTest Max ScorePSRSNSW
2024R1 (Standard & Irregular) Author
2023R4 (Neighbours & Converse) 72 60 126.7 646 811 687 1
2023R3 (Irregular & Math) 150 40 121.783 554 622 571 1
2023R2 (Outside & Hybrids) 160 44 136.25 540 593 553 1
2022R4 (Math & Irregular) 194 40 145.7 421 428 423 0.8
2022R3 (Converse & Outside) 156 58 153.967 552 619 569 0.7
2022R2 (Odd Even & Hybrids) 118 55.5 142.533 554 637 575 0.7
2022R1 (Standard & Neighbours) 82 69 138.383 644 790 680 0.6
2023R1 (Standard & Odd Even) Author 0.8
Converse (SM 2021) Author
Math (SM 2021) 154 46 146.983 500 505 501
Outside (SM 2021) 154 59 145.05 528 566 538
Standard (SM 2021) 295 33 153.25 258 185 240
Welcome 2021 43 92 0
Twisted Classics and Hybrids (SM2020) 108 61 135.583 554 619 570
Mean Minis 148 27.4 135.9 370 350 365
Converse and Odd Even (SM2020) 122 45 140.583 539 617 558
Math (SM2020) 158 50 142.45 526 561 535
Irregular and Outside (SM2020) 126 70.9 155.7 548 614 565
Substitution and Neighbours (SM 2020) Author
Standard (SM 2020) 118 87 157.367 657 734 676
Quinze 82 50.7 130.73 501 506 502
Converse & Twisted Classics (SM 19) 183 28 147 289 174 260
Irregular & Hybrids (SM 19) 41 97 152.317 719 830 747
Math (SM 19) 55 64.6 129.033 650 783 683
Get Overlapped! 36 97.4 232.067
Substitution & Odd Even (SM 19) 58 72 137.517 655 788 688
Outside & Neighbours (SM 19) Author
Standard (SM 19) 172 34 147.383 340 302 331
Deja Vu 62 61.8 146.817 516 520 517
Enthralling Sudoku 65 70.7 150.233 478 471 476
Irregular & Hybrids (SM 18) 41 66 126.7 646 797 684
Math (SM 18) 168 31 142.1 353 298 339
Odd Even & Substitution (SM 18) 127 50 141.1 500 494 498
Outside & Neighbours (SM 18) 48 68 131.3 650 812 690
Standard (SM 18) Author
Converse & Twisted Classics (SM 18) 84 62 143.6 590 697 616
September Sudoku Contest 2017 71 56 596.633
Irregular & Converse (SM 16/17) 88 77 150.3 608 663 622
Outside & Math (SM 16/17) 82 65 139.05 644 759 673
Odd Even & Twisted Classics (SM 16/17) 118 56 141.283 583 672 605
Standard & Neighbours (SM 16/17) 90 73.6 151.533 609 675 625
Nuovo Cinema Sudoku 65 143.5 611.75 501 515 504
Irregular Variations (SM 15/16) 92 64.8 145.15 564 646 585
Twisted Classics (SM 15/16) 72 110.4 155.083 728 779 741
Outside Variations (SM 15/16) 99 53.8 135.533 577 663 598
Math Variations (SM 15/16) 113 52.9 136.083 555 638 576
X-Killer 83 2400 2400
Standard Variations (SM 15/16) 135 67.8 156.767 559 577 563
Unlucky 13 162 871 1882.62 372 298 354
Converse Variations (SM 14/15) 265 18.9 156.467 178 115 162
Neighbours Variations (SM 14/15) 212 38 153.933 301 285 297
Math Variations (SM 14/15) 159 42 158.417 292 275 288

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0