JSM 2025 R4 - Neighbours and Converse (18th - 24 th Apr) has started Discuss
PR 2025 R5 - Word & Casual (18th - 24th Apr) has started Discuss
Riad's April Contest 2025 (18th - 27th April) has started Discuss
SM 2025 Cumulative results
Puzzle Ramayan 2025
Sudoku Mahabharat - Junior 2025

Ashish Kumar

Send this user a private message
Real name Ashish Kumar
Puzzle Blog
Country India
Date registered2011-10-10 8:17 PM
Last logon2025-04-10 10:21 PM
Total posts55 2020
Rank[auth] PR 2020 (MII and Regions) Author[/auth]
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 62 729.566 26 836.3192 History
LMI Sudoku Ratings 58 746.9222 30 817.2265 History

Daily Contestsashaash11ash's Rankashaash11ash's ScoreTest Max Score
Yajilin Yacht 259 400.608 3148
Rassi Silai Race 290 303.881 3085
Tapa Train 219 471.424 3151
Tapa Variations Contest - XXII Test Solver
Classic Tapa Contest - 2016 248 13.7 606.4
Puzzle Testashaash11ash's Rankashaash11ash's ScoreTest Max ScorePSRSNSW
2025R4 (Shading & Regions) 69 103.067 137.1 755 767 758 1
2025R3 (Numbers & MII) 47 66.6 123.417 655 841 702 1
2025R2 (Loop & OP) 51 70.6 124.25 689 846 728 1
2025R1 (Classics) 64 86.8 134.883 726 836 754 0.8
2024R6 (Snake & Casual) 53 89.6 131.033 714 789 733 0.8
2024R5 (Shading & Regions) 57 72.6 129.983 674 818 710 0.7
2024R4 (Word & OP) 73 74.1 129.467 640 753 668 0.7
2024R2 (Loops & Numbers) 297 0 130.583
2024R2 (Loops & Numbers) Author 0.6
2024R1 (Classics) 78 69.3 128.45 693 829 727 0.6
2023R6 (Regions & Loops) 60 84 137.983 690 749 705
2023R5 (Casual & Word) 56 64.3 107.517 660 782 690
2023R4 (NP & OP) 57 84 128.967 704 785 724
2023R3 (Shading & MII) Author
2023R2 (Evergreens & Rule Pool) 49 74.5 127.767 698 847 735
2022R6 (MII & Object Placement) 30 75.6 125.05 707 862 746
2022R5 (Loops & Shading) 38 70.4 129.217 691 841 728
2022R4 (Numbers & Puzz.link) 41 61.4 120.383 663 841 707
2022R3 (Regions & Evergreens) Author
2022R1 (Classics) 52 115.2 143.133 810 860 822
PANFOPCWHTTAPA 2 33 138.417 148.717 883 924 894
2023R1 (Classics) 56 89 131.483 749 841 772
MII & Evergreens (PR 2021) 162 0 148.45
Shading (PR 2021) 29 135.533 168.15 816 851 825
OP (PR 2021) 56 112.317 157.5 742 766 748
Regions (PR 2021) 16 108.517 149.3 797 934 831
Number Placement (PR 2021) 19 126.817 155.017 843 930 865
Loops (PR 2021) Author
25Y 16 1787 0
PZ 18 624 1061.67 698 860 738
PU IV 31 550 1468.5 587 750 627
PU III 49 450.7 1309.1 575 717 610
Typed Logic 30 600 1290.67 612 797 659
MII and Regions (PR 2020) Author
Casual and Word (PR 2020) 102 47.6 132.783 464 457 462
Evergreens (PR 2020) 67 73.6 136.933 638 736 662
April Contest 2020 107 3 85
Shading and Loops (PR 2020) 53 125.85 169.483 745 763 750
Number and Object Placement (PR 2020) 26 90.9 134.9 754 895 790
Classics (PR 2020) 35 113.833 149 801 887 823
Number & Object Placement (PR 2019) 30 92.8 137.85 744 820 763
MII & Regions (PR 2019) Author
Shading & Loops (PR 2019) 35 119.817 162.05 764 806 775
Connected Puzzles (PR 2019) 54 82.8 149.167 610 679 627
Loops & Shading (PR 2018) Author
Casual & Word (PR 2018) 81 34.8 93.9 458 452 456
Evergreens (PR 2018) 82 58.4 155.3 481 471 478
MII & Regions (PR 2018) 56 58.7 144.2 562 641 582
NP & OP (PR 2018) 54 59.8 120 619 720 644
Classics (PR 2018) 69 115.183 168.3 662 634 655
Number Placement & Evergreens (PR 2016/17) 70 49 128.2 500 500 500
Object Placement & Pentomino (PR 2016/17) 45 58.3 124.917 592 707 621
Shading and Loops (PR 2016/17) 75 82.4 169.817 556 570 559
Classics & Regions (PR 2016/17) 57 92 156.1 659 749 681
Hex Slitherlink 99 0 100
Object Placement (PR 2015/16) 78 46.6 137.65 506 522 510
Loops (PR 2015/16) 81 111.433 165.6 655 626 648
Toketa? Selection 56 307 1103.67 507 538 515
Shading (PR 2015/16) 79 87.8 159.05 586 623 595
Snakes (PR 2015/16) Author
LMI Screen Test #5 144 1003.6 2175.2 475 458 471
Regions (PR 2015/16) 75 85.5 157.683 590 671 610
Snake Variations Contest - 2015 Author
Evergreens (PR 2015/16) 101 40.2 130.2 510 526 514
Numbers (PR 2015/16) 133 41 150 447 445 446
Classics (PR 2015/16) 99 70.4 157.633 552 595 563
April Contest 2015 48 21 99
Puzzle Marathon 2015 95 453.25 757.097 558 676 588
forsmarts 12th Anniversary Contest 49 216 838.5
Pento Parade 120 100 1592.22 126 92 118
September Magic Contest 38 102 423
Parallel Universe II 80 360 2152.05 371 339 363
April Contest 2014 36 53 99
FAST 115 5645.43 38510.9
LMI Puzzle Marathon 2014 127 438.55 773.675 546 595 558
Kakuro 125 199 1353 233 263 241
forsmarts 11th Anniversary Contest 107 105 1000
Japanese Puzzle Land 2 148 170 1103.4 279 246 271
Deception 113 0 1123.24
Puzzle Marathon 2013 323 0 970.828
Fillomino-Fillia 2 172 0 185.727
akil oyunlari magazine competition 145 0 1455.3
Logirace 187 0 1665.26
Seven Samurais 166 0 815.63
Sudoku Testashaash11ash's Rankashaash11ash's ScoreTest Max ScorePSRSNSW
2025R4 (Neighbours and Converse)
2025R4 (Outside & Hybrids) 58 68 140.533 638 825 685 1
2025R3 (Odd Even & Irregular) 68 108.1 155.533 749 817 766 1
2025R2 (Math & Neighbours) 71 90.6 149.7 704 827 734 1
2025R1 (Standard & Converse) 44 98.15 154.75 749 913 790 0.8
2024R3 (Math & Neighbours) 28 101 138.217 811 928 840 0.7
2024R2 (Odd Even & Hybrids) 74 72 139.333 658 816 697 0.6
2024R1 (Standard & Irregular) 86 71.3 141.75 682 842 722 0.6
2023R4 (Neighbours & Converse) Author
2023R4 (Neighbours & Converse) 363 0 126.7
2023R3 (Irregular & Math) 31 75.7 121.783 749 923 792
2023R2 (Outside & Hybrids) 36 86.4 136.25 751 910 791
2022R4 (Math & Irregular) 36 101.8 145.7 776 895 806
2023R1 (Standard & Odd Even) 20 108.333 140.617 849 963 877
Substitution and Neighbours (SM 2021) 62 122.367 160.133 776 816 786
Lockdown Sudoku Test 33 559 1032.33 668 857 715
Mean Minis 108 38.7 135.9 509 520 511
Converse and Odd Even (SM2020) 17 109.25 140.583 849 949 874
Math (SM2020) 70 80.9 142.45 684 807 715
Substitution and Neighbours (SM 2020) 23 91.7 128.417 795 935 830
Standard (SM 2020) 28 134 157.367 886 938 899
Quinze 28 91.3 130.73 754 835 775
Pentakaideca 19 83.5 130.1 732 862 765
Substitution & Odd Even (SM 19) Author
Outside & Neighbours (SM 19) 52 88 148.467 692 798 719
Enthralling Sudoku 128 0 150.233
Enthralling Sudoku Author
Irregular & Hybrids (SM 18) Author
Math (SM 18) 59 67.7 142.1 621 756 655
Odd Even & Substitution (SM 18) 32 101.05 141.1 780 874 804
R19 - WSC Playoffs Author
Outside & Neighbours (SM 18) 45 69.6 131.3 659 824 700
Standard (SM 18) 49 109.767 157.1 775 831 789
Converse & Twisted Classics (SM 18) 50 86 143.6 710 821 738
September Sudoku Contest 2017 81 0 596.633
Irregular & Converse (SM 16/17) 92 72.7 150.3 585 647 600
Outside & Math (SM 16/17) 61 76 139.05 697 821 728
Odd Even & Twisted Classics (SM 16/17) 360 0 141.283
Standard & Neighbours (SM 16/17) 85 74.2 151.533 612 694 632
Irregular Variations (SM 15/16) 147 47 145.15 444 432 441
Math Variations (SM 15/16) 92 57.4 136.083 579 706 611
Odd Even Variations (SM 15/16) Author
September Sudoku Contest 2015 45 132 679.167
Neighbours Variations (SM 15/16) 114 63 144.667 559 648 582
Standard Variations (SM 15/16) 78 94 156.767 689 757 706
Unlucky 13 95 1370.42 1882.62 641 588 627
Converse Variations (SM 14/15) 117 67 156.467 568 608 578
Neighbours Variations (SM 14/15) 91 86.4 153.933 628 695 645
Math Variations (SM 14/15) 104 77.8 158.417 534 528 532
Outside Variations (SM 14/15) 93 62 151.45 591 693 617
Sudoku Surprise 63 400 1810.33 507 568 522
Odd Even Variations (SM 14/15) 126 49 145.167 555 627 573
Irregular Variations (SM 14/15) 256 24 150.05 233 158 214
Standard Variations (SM 14/15) 93 79 150.533 658 729 676
Sudoku Day 114 12 111.884 259 285 265
7X7 129 155 1403.84 290 323 298
Road To London 115 0 695.436
Parallel Universe 106 392.5 1462.14 506 526 511
Special 8 125 203 1004.8 308 262 297
Best of LMI Sudoku Tests 174 114.3 1298 189 136 176
LMI Screen Test #4 164 569.296 2982.38 286 277 284
September Sudoku Contest 2013 92 0 390
Sudoku 8X8 193 28 871.8 46 21 40
Shapes and Sizes 162 0 902

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
TVCashaash11ash's Rankashaash11ash's ScoreTest Max Score
Tapa Variations Contest - XXII Test Solver
Tapa Variations Contest - XX 61 173 913
Beginners' Sudokuashaash11ash's Rankashaash11ash's ScoreTest Max Score
May 2014 247 14 117.3
February 2014 203 47 124.78
December 2013 210 31.5 116.92
August 2013 290 18 122.17
September 2012 239 15 126
July 2012 161 15 120.78
Beginners' Puzzleashaash11ash's Rankashaash11ash's ScoreTest Max Score
Cave 97 49.5 131.4
Yajilin 120 42.5 136.6
Yin-Yang 85 66.5 136.333
Minesweeper 124 67 135.967
Tetrominoes 105 62.5 128
Spiral Galaxies 59 82.4667 137.067
LITS 137 62 137.333
Skyscrapers 154 50.5 135.167
Slitherlink 165 48.5 142.367
Star Battle 167 50.5 139.367
Masyu 215 0 549.92