Real name | Jiri Hrdina | |
Puzzle Blog | ||
Country | Czech Republic | |
Date registered | 2010-02-16 12:00 AM | |
Last logon | 2024-12-05 2:35 AM | |
Total posts | 9 | |
Rank |
LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 207 | 432.6183 | 68 | 599.6468 | History |
LMI Sudoku Ratings | 259 | 474.7231 | 29 | 739.1115 | History |
Daily Contests | jhrdina's Rank | jhrdina's Score | Test Max Score |
Nurimisaki Nomad | 133 | 1757.83 | 3147 | Yajilin Yacht | 143 | 1639.87 | 3148 | Kakuro Kart | 115 | 1838.3 | 3058 | Kurotto Kingdom | 121 | 1818.61 | 3149 | Voxas Vacation | 203 | 961.458 | 3089 | Rassi Silai Race | 255 | 723.857 | 3085 | Tapa Train | 75 | 1848.33 | 3151 | Classic Tapa Contest - 2016 | 134 | 188.6 | 606.4 | Classic Tapa Contest - 2013 | 95 | 169.1 | 407.8 | Classic Tapa Contest - 2012 | 136 | 161.438 | 501.944 |
Puzzle Test | jhrdina's Rank | jhrdina's Score | Test Max Score | PS | RS | NS | W |
2024R6 (Snake & Casual) | 163 | 43.4 | 0 | ||||
2024R5 (Shading & Regions) | 212 | 27 | 0 | ||||
2024R4 (Word & OP) | 172 | 45 | 0 | ||||
2024R3 (Evergreens & MII) | 146 | 41.7 | 0 | ||||
2024R2 (Loops & Numbers) | 146 | 45 | 0 | ||||
2023R6 (Regions & Loops) | 119 | 50 | 137.983 | 492 | 498 | 494 | 1 |
2023R5 (Casual & Word) | 135 | 42.5 | 107.517 | 1 | |||
2023R4 (NP & OP) | 225 | 25.8 | 128.967 | 1 | |||
2023R3 (Shading & MII) | 202 | 26 | 134.45 | 294 | 260 | 286 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 207 | 32 | 127.767 | 403 | 350 | 390 | 0.8 |
PANFOPCWHTTAPA 3 | 163 | 105.883 | 149.6 | 454 | 407 | 442 | 0.7 |
April Contest 2022 | 24 | 58 | 0 | ||||
2022R3 (Regions & Evergreens) | 98 | 52 | 128.517 | 548 | 604 | 562 | |
2022R2 (Casual & Word) | 124 | 37.9 | 109.25 | ||||
2022R1 (Classics) | 158 | 77.8 | 143.133 | 556 | 573 | 560 | |
PANFOPCWHTTAPA 2 | 161 | 117.3 | 148.717 | 644 | 626 | 640 | |
2023R1 (Classics) | 151 | 55 | 131.483 | 547 | 571 | 553 | 0.7 |
Moscow Puzzle Cup 2022 - Part 2 | 50 | 221.2 | 0 | ||||
Moscow Puzzle Cup 2022 - Part 1 | 60 | 141 | 0 | ||||
MII & Evergreens (PR 2021) | 76 | 55.9 | 148.45 | ||||
OP (PR 2021) | 130 | 67 | 157.5 | 479 | 455 | 473 | |
Regions (PR 2021) | 152 | 40.4 | 149.3 | 414 | 342 | 396 | |
Number Placement (PR 2021) | 101 | 75.4 | 155.017 | 558 | 619 | 573 | |
Loops (PR 2021) | 112 | 50.9 | 159.9 | 531 | 584 | 544 | |
Classics (PR 2021) | 124 | 64 | 160.633 | 512 | 527 | 516 | |
25Y | 45 | 990 | 0 | ||||
PZ | 52 | 380 | 1061.67 | 530 | 587 | 544 | |
MII and Regions (PR 2020) | 128 | 49 | 160.15 | 336 | 324 | 333 | |
Casual and Word (PR 2020) | 79 | 58.4 | 132.783 | 544 | 581 | 553 | |
Evergreens (PR 2020) | 100 | 58 | 136.933 | 549 | 604 | 562 | |
PuzzlersClub 1 | 75 | 257 | 1396.3 | 299 | 308 | 301 | |
Number & Object Placement (PR 2019) | 70 | 59 | 137.85 | ||||
Hex Slitherlink | 113 | 0 | 100 | ||||
April Contest 2016 | 19 | 86 | 102 | ||||
Loops (PR 2015/16) | 84 | 107.917 | 165.6 | 633 | 612 | 628 | |
Toketa? Selection | 78 | 230 | 1103.67 | 390 | 353 | 381 | |
Snakes (PR 2015/16) | 60 | 56.8 | 137.867 | 537 | 590 | 550 | |
Regions (PR 2015/16) | 59 | 95 | 157.683 | 644 | 742 | 669 | |
Snake Variations Contest - 2015 | 46 | 241.2 | 694.833 | ||||
Evergreens (PR 2015/16) | 60 | 55 | 130.2 | 590 | 720 | 623 | |
Numbers (PR 2015/16) | 51 | 72.4 | 150 | 627 | 790 | 668 | |
April Contest 2015 | 21 | 74 | 99 | ||||
Pento Parade | 61 | 410 | 1592.22 | 506 | 538 | 514 | |
World Practice Championship - Day 2 | 94 | 0 | 1719 | ||||
World Practice Championship - Day 1 | 49 | 935 | 2014 | ||||
Parallel Universe II | 60 | 485 | 2152.05 | 500 | 500 | 500 | |
April Contest 2014 | 14 | 71 | 99 | ||||
FAST | 116 | 5643.84 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 94 | 494.393 | 773.675 | 622 | 701 | 641 | |
Kakuro | 101 | 333 | 1353 | 390 | 401 | 393 | |
forsmarts 11th Anniversary Contest | 48 | 525 | 1000 | ||||
Japanese Puzzle Land 2 | 57 | 440 | 1103.4 | 585 | 713 | 617 | |
DWBH | 84 | 300.25 | 946.667 | 519 | 571 | 532 | |
WPC Practice Test | 43 | 375 | 972.95 | ||||
Classics : Hexed & Remixed | 36 | 400 | 885 | 571 | 690 | 601 | |
WPMM | 96 | 501.014 | 929.468 | 547 | 557 | 549 | |
DTGT | 60 | 414 | 1208.8 | 552 | 594 | 563 | |
April Contest 2013 | 16 | 73 | 92 | ||||
Puzzle Marathon 2013 | 86 | 605.755 | 970.828 | 615 | 721 | 641 | |
Best of LMI Puzzle Tests | 48 | 180 | 487 | 586 | 641 | 600 | |
8th Open Moscow Puzzle Cup 2012 | 43 | 176 | 439 | ||||
forsmarts 10th Anniversary Contest | 53 | 365 | 935 | 500 | 505 | 501 | |
Word Show | 59 | 37 | 163 | 402 | 447 | 413 | |
Fillomino-Fillia 2 | 63 | 56 | 185.727 | ||||
123 GO | 56 | 84 | 203.926 | 597 | 706 | 624 | |
Borders & Beyond | 68 | 222 | 861.292 | 517 | 541 | 523 | |
Di... | 30 | 105 | 265 | ||||
akil oyunlari magazine competition | 53 | 636 | 1455.3 | 547 | 603 | 561 | |
Logirace | 57 | 406 | 1665.26 | 528 | 627 | 552 | |
Seven Samurais | 73 | 256 | 815.63 | ||||
Puzzle Marathon 2012 | 97 | 1019.27 | 1310.25 | 599 | 629 | 607 | |
Forsmarts 3² Anniversary | 38 | 410 | 835 | ||||
Snake Variations Contest 2011 | 48 | 591.4 | 1348 | ||||
Puzzle Fusion | 45 | 240 | 499 | 634 | 771 | 668 | |
2011 Double Decathlon | 59 | 400 | 1182.46 | 562 | 695 | 595 | |
LMI Sprint Test | 140 | 85 | 348 | 386 | 341 | 375 | |
Japanese Puzzle Land | 108 | 148 | 550 | 464 | 470 | 466 | |
Fillomino Fillia | 112 | 31 | 148 | 360 | 225 | 327 | |
MAYnipulation | 56 | 185 | 758 | 346 | 329 | 342 | |
Melon's Puzzle Zoo | 58 | 190 | 780 | 373 | 360 | 369 | |
Puzzle Jackpot | 61 | 450.3 | 1273.2 | 525 | 545 | 530 | |
Screen Test #1 | 126 | 467 | 1477 | 369 | 317 | 356 | |
FLIP | 24 | 335 | 644 | 652 | 765 | 680 | |
Nikoli Selection 2010 | 39 | 640 | 1119 | 674 | 748 | 692 | |
EverGreens II | 46 | 313 | 880 | 578 | 729 | 616 | |
Broken Pieces | 30 | 62 | 140 | 547 | 613 | 563 |
Sudoku Test | jhrdina's Rank | jhrdina's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 194 | 26.9 | 0 | ||||
2024R3 (Math & Neighbours) | 186 | 40 | 0 | ||||
HNY2024 | 59 | 382 | 0 | ||||
2023R4 (Neighbours & Converse) | 174 | 36 | 126.7 | 1 | |||
2023R3 (Irregular & Math) | 226 | 26 | 121.783 | 1 | |||
2022R4 (Math & Irregular) | 70 | 75 | 145.7 | 640 | 792 | 678 | 0.8 |
2022R3 (Converse & Outside) | 136 | 64 | 153.967 | 580 | 669 | 603 | 0.7 |
2022R1 (Standard & Neighbours) | 225 | 34 | 138.383 | 0.6 | |||
2023R1 (Standard & Odd Even) | 217 | 40.3 | 140.617 | 0.8 | |||
Odd Even (SM 2021) | 113 | 51 | 149.333 | 0.6 | |||
Irregular and Twisted Classics (SM 2021) | 111 | 71.8 | 150.4 | 579 | 644 | 595 | |
Converse (SM 2021) | 107 | 97 | 158.35 | 657 | 692 | 666 | |
Math (SM 2021) | 144 | 51 | 146.983 | 525 | 538 | 528 | |
Substitution and Neighbours (SM 2021) | 103 | 108.483 | 160.133 | 693 | 696 | 694 | |
Outside (SM 2021) | 105 | 71 | 145.05 | 594 | 706 | 622 | |
Lockdown Sudoku Test | 54 | 460 | 1032.33 | 598 | 760 | 639 | |
Mean Minis | 39 | 70 | 135.9 | 667 | 830 | 708 | |
SSC2019 | 47 | 140 | 585 | ||||
Irregular & Hybrids (SM 19) | 128 | 49 | 152.317 | 454 | 452 | 453 | |
Math (SM 19) | 173 | 27 | 129.033 | ||||
Math (SM 18) | 99 | 50 | 142.1 | 531 | 588 | 545 | |
Outside & Neighbours (SM 18) | 69 | 60 | 131.3 | 606 | 728 | 636 | |
Outside & Math (SM 16/17) | 159 | 46.8 | 139.05 | 557 | 530 | 550 | |
Odd Even & Twisted Classics (SM 16/17) | 191 | 37 | 141.283 | 474 | 468 | 473 | |
Standard & Neighbours (SM 16/17) | 88 | 74 | 151.533 | 611 | 683 | 629 | |
Wacky Slovak Classics | 64 | 105 | 259.25 | 570 | 566 | 569 | |
September Sudoku Contest 2016 | 36 | 182 | 502.8 | ||||
Nuovo Cinema Sudoku | 61 | 150 | 611.75 | 508 | 546 | 517 | |
Converse Variations (SM 15/16) | 94 | 59 | 142.083 | ||||
Twisted Classics (SM 15/16) | 74 | 109.833 | 155.083 | 725 | 773 | 737 | |
Outside Variations (SM 15/16) | 55 | 71 | 135.533 | 666 | 814 | 703 | |
Math Variations (SM 15/16) | 112 | 53 | 136.083 | 556 | 641 | 577 | |
X-Killer | 49 | 2400 | 2400 | ||||
Odd Even Variations (SM 15/16) | 64 | 98 | 156.233 | 701 | 788 | 722 | |
September Sudoku Contest 2015 | 26 | 253 | 679.167 | ||||
Neighbours Variations (SM 15/16) | 42 | 99 | 144.667 | 754 | 872 | 783 | |
Standard Variations (SM 15/16) | 67 | 102.467 | 156.767 | 731 | 792 | 746 | |
Unlucky 13 | 90 | 1402.27 | 1882.62 | 663 | 610 | 650 | |
Neighbours Variations (SM 14/15) | 63 | 107.017 | 153.933 | 741 | 790 | 754 | |
Outside Variations (SM 14/15) | 44 | 91 | 151.45 | 724 | 858 | 757 | |
Sudoku Surprise | 42 | 600 | 1810.33 | 577 | 719 | 613 | |
Odd Even Variations (SM 14/15) | 86 | 62 | 145.167 | 616 | 747 | 648 | |
Irregular Variations (SM 14/15) | 59 | 91 | 150.05 | 700 | 809 | 727 | |
Standard Variations (SM 14/15) | 67 | 97 | 150.533 | 744 | 805 | 759 | |
Parallel Universe | 51 | 665 | 1462.14 | 632 | 777 | 668 | |
Special 8 | 54 | 458 | 1004.8 | 595 | 685 | 617 | |
Best of LMI Sudoku Tests | 35 | 632 | 1298 | 666 | 828 | 706 | |
LMI Screen Test #4 | 91 | 1252.96 | 2982.38 | 565 | 595 | 572 | |
Match (WSC Practice) | 28 | 600 | 907.78 | ||||
Sudoku Grand Prix - Italian Round | 126 | 248 | 558.133 | 565 | 652 | 586 | |
Sudoku Grand Prix - Turkish Round | 136 | 168 | 656 | 527 | 583 | 541 | |
Sudoku Grand Prix - Serbian Round | 63 | 498 | 915.4 | 703 | 859 | 742 | |
V2V | 36 | 638 | 1092.9 | 701 | 849 | 738 | |
Sudoku Grand Prix - Indian Round | 76 | 299 | 559 | 703 | 876 | 746 | |
LMI Screen Test #3 | 56 | 1489.29 | 2849.14 | 673 | 809 | 707 | |
Fugitive Warrant | 32 | 100 | 182 | 667 | 777 | 694 | |
Killer Shootout | 87 | 100 | 373.46 | 403 | 386 | 399 | |
Copy Paste | 97 | 441 | 1446.95 | 506 | 522 | 510 | |
SudoClones | 77 | 375 | 1239.9 | 527 | 556 | 534 | |
Killing Time | 28 | 500 | 985.458 | 635 | 794 | 675 | |
Diagonal Vision | 26 | 550 | 860 | 736 | 836 | 761 | |
Best of LMI Mocks | 39 | 490 | 1080 | 621 | 776 | 660 | |
Sudoku A or B | 38 | 90 | 147.7 | 661 | 780 | 691 | |
Fivefold Sudoku Test | 51 | 435 | 1061.8 | 593 | 746 | 631 | |
Something is Missing | 22 | 235 | 437 | 654 | 781 | 686 | |
LMI Spring Sudoku Test | 37 | 460 | 954 | 644 | 741 | 668 | |
Double Delight | 44 | 500 | 1035 | 572 | 674 | 598 | |
Prime Exotica | 31 | 320 | 660 | 658 | 792 | 691 | |
Renban Grouped Sudokus | 56 | 307 | 592 | 601 | 671 | 618 | |
Sudoku Hotpot | 20 | 296 | 560 | 663 | 846 | 709 | |
Qixi Festivale Special | 23 | 550 | 770 | 744 | 784 | 754 | |
Sampler Platter | 21 | 490 | 785 | 683 | 836 | 721 | |
Classic Look-Alikes | 39 | 261 | 510 | 627 | 698 | 645 | |
SPEED SIXES | 31 | 872 | 1888 | 595 | 688 | 618 | |
Master Mind Twins | 26 | 520 | 1150 | 526 | 615 | 549 | |
Sudoku Mock Test 21 | 16 | 285 | 460 | ||||
Sudoku Mock Test 20 | 15 | 52 | 87 | ||||
Sudoku Mock Test 17 | 14 | 490 | 840 | ||||
Sudoku Mock Test 15 | 22 | 370 | 883 | ||||
Sudoku Mock Test 14 | 16 | 260 | 790 | ||||
Sudoku Mock Test 13 | 24 | 270 | 910 | ||||
Sudoku Mock Test 11 | 10 | 790 | 1510 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | jhrdina's Rank | jhrdina's Score | Test Max Score |
01 - Classics | 257 | 95 | 0 | 02 - Evergreens | 291 | 95 | 0 | 03 - Great Wall of Sudoku | 97 | 235 | 0 | 04 - Temple of Sudoku | 101 | 170 | 0 | 05 - Dawn | 125 | 220 | 0 | 06 - Dusk | 222 | 100 | 0 | 07 - Sudoku Shrine | 71 | 275 | 0 | 08 - WSC 2021 | 149 | 201 | 0 | 01 - Welcome to WS + PC | 121 | 245 | 0 | 02 - In Memory of Maki Kaji | 125 | 280 | 0 | 04 - Made in India | 107 | 215 | 0 | 05 - Multi Skyscapers | 182 | 72.5 | 0 | 06 - All Stars | 102 | 210 | 0 | 07 - 20 by 20 | 105 | 210 | 0 | 09 - Triple Jump | 153 | 242.5 | 0 |
TVC | jhrdina's Rank | jhrdina's Score | Test Max Score |
Tapa Variations Contest - XX | 63 | 158 | 913 | Tapa Variations Contest - XVIII | 54 | 422.5 | 1059.25 | Tapa Variations Contest - XVII | 69 | 369 | 1054.45 | Tapa Variations Contest - XVI | 63 | 423 | 1056.17 | Tapa Variations Contest - XV | 75 | 361 | 1123.42 | Tapa Variations Contest - XIV | 78 | 342 | 1102.93 | Tapa Variations Contest - XIII | 84 | 304 | 1080.75 | Tapa Variations Contest - XII | 49 | 373.55 | 1338 | Tapa Variations Contest - XI | 52 | 394 | 1251 | Tapa Variations Contest - X | 99 | 199.2 | 993 |
Beginners' Sudoku | jhrdina's Rank | jhrdina's Score | Test Max Score |
July 2014 | 62 | 93.57 | 122.38 | May 2014 | 46 | 83.2 | 117.3 | February 2014 | 71 | 89.23 | 124.78 | December 2013 | 51 | 79.27 | 116.92 | August 2013 | 64 | 88.25 | 122.17 | March 2013 | 60 | 78.12 | 118 | February 2013 | 81 | 71.87 | 122.93 | January 2013 | 56 | 90.78 | 123.42 | December 2012 | 26 | 102 | 125.02 | November 2012 | 82 | 51.5 | 110.65 | October 2012 | 21 | 99.82 | 118.38 | September 2012 | 51 | 96.22 | 126 |
Beginners' Puzzle | jhrdina's Rank | jhrdina's Score | Test Max Score |
Cave | 72 | 65 | 131.4 | Yajilin | 76 | 83.0333 | 136.6 | Yin-Yang | 62 | 97.9333 | 136.333 | Minesweeper | 108 | 83.2333 | 135.967 | Tetrominoes | 88 | 66 | 128 | Spiral Galaxies | 80 | 62.5 | 137.067 | LITS | 97 | 66 | 137.333 | Skyscrapers | 51 | 102.1 | 135.167 | Masyu | 90 | 310 | 549.92 |