Real name | Endo Ken | |
Puzzle Blog | ||
Country | Japan | |
Date registered | 2011-06-03 8:26 PM | |
Last logon | 2024-11-30 7:05 PM | |
Total posts | 1 | |
Rank | [auth] Toketa? Selection Author [/auth] |
LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 2 | 985.8722 | 1 | 1000.04 | History |
LMI Sudoku Ratings | 3 | 959.5521 | 3 | 963.826 | History |
Indian Championships | Official Rank | EKBM's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 111 | 2904.17 | |
Indian Sudoku Championship 2021 | 149 | 2053.83 |
Daily Contests | EKBM's Rank | EKBM's Score | Test Max Score |
Nurimisaki Nomad | 4 | 3108 | 3147 | Yajilin Yacht | 4 | 3102 | 3148 | Kakuro Kart | 3 | 3023 | 3058 | Kurotto Kingdom | 3 | 3074 | 3149 | Voxas Vacation | 7 | 2927 | 3089 | Rassi Silai Race | 8 | 2819 | 3085 | Tapa Train | 1 | 3151 | 3151 | Classic Tapa Contest - 2016 | 2 | 552.2 | 606.4 | Classic Tapa Contest - 2013 | 5 | 367.2 | 407.8 | Classic Tapa Contest - 2012 | 14 | 389.821 | 501.944 |
Puzzle Test | EKBM's Rank | EKBM's Score | Test Max Score | PS | RS | NS | W |
2024R6 (Snake & Casual) | 1 | 131.033 | 0 | ||||
2024R5 (Shading & Regions) | 2 | 126.6 | 0 | ||||
2024R4 (Word & OP) | 2 | 122.75 | 0 | ||||
April Contest 2024 | 3 | 75 | 98 | ||||
2024R3 (Evergreens & MII) | 1 | 124.95 | 0 | ||||
2024R2 (Loops & Numbers) | 1 | 130.583 | 0 | ||||
2024R1 (Classics) | 1 | 128.45 | 0 | ||||
2023R6 (Regions & Loops) | 2 | 132.8 | 137.983 | 970 | 996 | 977 | 1 |
April Contest 2023 | 4 | 86 | 0 | ||||
2023R5 (Casual & Word) | 4 | 105.1 | 107.517 | 981 | 988 | 983 | 1 |
2023R4 (NP & OP) | 2 | 128.933 | 128.967 | 1000 | 996 | 999 | 1 |
2023R3 (Shading & MII) | 3 | 130.217 | 134.45 | 977 | 992 | 981 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 1 | 127.767 | 127.767 | 1000 | 1000 | 1000 | 0.8 |
PANFOPCWHTTAPA 3 | 5 | 147.017 | 149.6 | 961 | 985 | 967 | 0.7 |
2022R6 (MII & Object Placement) | 2 | 119.15 | 125.05 | 965 | 995 | 973 | 0.6 |
2022R5 (Loops & Shading) | 4 | 117.383 | 129.217 | 938 | 987 | 950 | 0.6 |
2022R4 (Numbers & Puzz.link) | 2 | 110.717 | 120.383 | 945 | 996 | 958 | 0.6 |
April Contest 2022 | 3 | 86 | 0 | ||||
2022R3 (Regions & Evergreens) | 2 | 124.867 | 128.517 | 978 | 996 | 983 | |
2022R2 (Casual & Word) | 11 | 80.2 | 109.25 | 805 | 963 | 844 | |
2022R1 (Classics) | 2 | 142.05 | 143.133 | 993 | 997 | 994 | |
PANFOPCWHTTAPA 2 | 2 | 148.683 | 148.717 | 1000 | 998 | 999 | |
2023R1 (Classics) | 1 | 131.483 | 131.483 | 1000 | 1000 | 1000 | 0.7 |
Moscow Puzzle Cup 2022 - Part 2 | 2 | 700.95 | 0 | ||||
Moscow Puzzle Cup 2022 - Part 1 | 2 | 516.433 | 0 | ||||
PANFOPCWHTTAPA | 2 | 146.867 | 147.133 | 997 | 996 | 997 | |
SSC 2021 | 5 | 186 | 0 | ||||
MII & Evergreens (PR 2021) | 1 | 148.45 | 148.45 | 1000 | 1000 | 1000 | |
Shading (PR 2021) | 2 | 167.333 | 168.15 | 995 | 995 | 995 | |
Casual & Word (PR 2021) | 2 | 133.15 | 135.95 | 980 | 995 | 983 | |
OP (PR 2021) | 1 | 157.5 | 157.5 | 1000 | 1000 | 1000 | |
April Contest 2021 | 3 | 84 | 0 | ||||
Regions (PR 2021) | 1 | 149.3 | 149.3 | 1000 | 1000 | 1000 | |
Number Placement (PR 2021) | 4 | 140.867 | 155.017 | 921 | 988 | 938 | |
Loops (PR 2021) | 2 | 158.25 | 159.9 | 993 | 996 | 994 | |
Classics (PR 2021) | 1 | 160.633 | 160.633 | 1000 | 1000 | 1000 | |
Divide and Conquer | 1 | 1375.5 | 1375.5 | ||||
MPC2020 | 1 | 2662.03 | 0 | ||||
25Y | 2 | 2869.17 | 0 | ||||
PZ | 3 | 887 | 1061.67 | 879 | 983 | 905 | |
PU IV | 1 | 1468.5 | 1468.5 | 1000 | 1000 | 1000 | |
PU III | 1 | 1309.1 | 1309.1 | 1000 | 1000 | 1000 | |
Typed Logic | 1 | 1290.67 | 1290.67 | 1000 | 1000 | 1000 | |
MII and Regions (PR 2020) | 1 | 160.15 | 160.15 | 1000 | 1000 | 1000 | |
Casual and Word (PR 2020) | 3 | 129.467 | 132.783 | 980 | 989 | 982 | |
Metaloop | 4 | 1000 | 0 | ||||
Evergreens (PR 2020) | 1 | 136.933 | 136.933 | 1000 | 1000 | 1000 | |
April Contest 2020 | 5 | 77 | 85 | ||||
Shading and Loops (PR 2020) | 1 | 169.483 | 169.483 | 1000 | 1000 | 1000 | |
Number and Object Placement (PR 2020) | 1 | 134.9 | 134.9 | 1000 | 1000 | 1000 | |
Classics (PR 2020) | 2 | 145.9 | 149 | 982 | 997 | 986 | |
PuzzlersClub 2 | 4 | 1080.33 | 1162 | 945 | 968 | 951 | |
PuzzlersClub 1 | 1 | 1394.68 | 1396.3 | 999 | 1000 | 999 | |
Number & Object Placement (PR 2019) | 1 | 137.85 | 137.85 | 1000 | 1000 | 1000 | |
MII & Regions (PR 2019) | 1 | 139.15 | 139.15 | 1000 | 1000 | 1000 | |
April Contest 2019 | 4 | 92 | 99 | ||||
Casual & Word (PR 2019) | 1 | 122.467 | 122.467 | 1000 | 1000 | 1000 | |
Shading & Loops (PR 2019) | 1 | 162.05 | 162.05 | 1000 | 1000 | 1000 | |
Connected Puzzles (PR 2019) | 1 | 149.167 | 149.167 | 1000 | 1000 | 1000 | |
Classics (PR 2019) | 1 | 160.05 | 160.05 | 1000 | 1000 | 1000 | |
Kaleidoscope 2018 | 2 | 326 | 330.7 | ||||
Loops & Shading (PR 2018) | 1 | 156.933 | 156.933 | 1000 | 1000 | 1000 | |
Casual & Word (PR 2018) | 13 | 74.3005 | 93.9 | 825 | 918 | 848 | |
Evergreens (PR 2018) | 1 | 155.35 | 155.3 | 1000 | 1000 | 1000 | |
April Contest 2018 | 3 | 90 | 96 | ||||
MII & Regions (PR 2018) | 1 | 144.167 | 144.2 | 1000 | 1000 | 1000 | |
NP & OP (PR 2018) | 1 | 120.033 | 120 | 1000 | 1000 | 1000 | |
15th Anniversary | 1 | 881.5 | 881.5 | ||||
Classics (PR 2018) | 1 | 168.283 | 168.3 | 1000 | 1000 | 1000 | |
Number Placement & Evergreens (PR 2016/17) | 7 | 107.05 | 128.2 | 866 | 957 | 889 | |
April Contest 2017 | 1 | 99 | 99 | ||||
Object Placement & Pentomino (PR 2016/17) | 2 | 123.983 | 124.917 | 994 | 993 | 994 | |
Shading and Loops (PR 2016/17) | 1 | 169.817 | 169.817 | 1000 | 1000 | 1000 | |
Snowmen | 1 | 596.667 | 596.667 | 1000 | 1000 | 1000 | |
Classics & Regions (PR 2016/17) | 1 | 156.1 | 156.1 | 1000 | 1000 | 1000 | |
Moscow Puzzle Cup 2016 | 4 | 1227 | 1314.9 | ||||
Kaleidoscope | 1 | 318.298 | 318.298 | 1000 | 1000 | 1000 | |
Hex Slitherlink | 1 | 100 | 100 | ||||
April Contest 2016 | 1 | 102 | 102 | ||||
Puzzle Marathon 2016 | 2 | 966.637 | 976.528 | 989 | 996 | 991 | |
Object Placement (PR 2015/16) | 3 | 132.683 | 137.65 | 973 | 988 | 977 | |
Loop pooL | 1 | 100 | 100 | ||||
NEW, HUGE, AND CHALLENGING | 1 | 100 | 100 | ||||
Loops (PR 2015/16) | 1 | 165.6 | 165.6 | 1000 | 1000 | 1000 | |
Toketa? Selection | Author | ||||||
Shading (PR 2015/16) | 1 | 159.05 | 159.05 | 1000 | 1000 | 1000 | |
Snakes (PR 2015/16) | 1 | 137.867 | 137.867 | 1000 | 1000 | 1000 | |
WCPN | 4 | 1031.52 | 1279.77 | 868 | 982 | 896 | |
forsmarts 13th Anniversary Contest | 5 | 614 | 811.5 | ||||
LMI Screen Test #5 | 30 | 1709 | 2175.2 | 791 | 890 | 816 | |
Regions (PR 2015/16) | 1 | 157.683 | 157.683 | 1000 | 1000 | 1000 | |
Snake Variations Contest - 2015 | 2 | 690.833 | 694.833 | ||||
Evergreens (PR 2015/16) | 6 | 113.583 | 130.2 | 909 | 976 | 926 | |
Numbers (PR 2015/16) | 2 | 136.95 | 150 | 937 | 996 | 952 | |
Classics (PR 2015/16) | 1 | 157.633 | 157.633 | 1000 | 1000 | 1000 | |
April Contest 2015 | 7 | 91 | 99 | ||||
Puzzle Marathon 2015 | 1 | 757.097 | 757.097 | 1000 | 1000 | 1000 | |
forsmarts 12th Anniversary Contest | 1 | 838.5 | 838.5 | ||||
Pento Parade | 1 | 1592.22 | 1592.22 | 1000 | 1000 | 1000 | |
September Magic Contest | 6 | 321 | 423 | ||||
World Practice Championship - Day 2 | 1 | 1719 | 1719 | ||||
World Practice Championship - Day 1 | 4 | 1954 | 2014 | ||||
Parallel Universe II | 1 | 2152.05 | 2152.05 | 1000 | 1000 | 1000 | |
April Contest 2014 | 8 | 83 | 99 | ||||
FAST | 18 | 18042.5 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 2 | 763.625 | 773.675 | 986 | 997 | 989 | |
Kakuro | 8 | 1111.2 | 1353 | 869 | 958 | 892 | |
forsmarts 11th Anniversary Contest | 10 | 904.3 | 1000 | ||||
Japanese Puzzle Land 2 | 2 | 1053.73 | 1103.4 | 969 | 995 | 975 | |
DWBH | 7 | 823 | 946.667 | 908 | 969 | 923 | |
WPC Practice Test | 2 | 745 | 972.95 | ||||
Classics : Hexed & Remixed | 9 | 668 | 885 | 808 | 929 | 838 | |
WPMM | 4 | 870.388 | 929.468 | 938 | 986 | 950 | |
DTGT | 6 | 925 | 1208.8 | 840 | 965 | 871 | |
Deception | 4 | 1024.35 | 1123.24 | 938 | 971 | 946 | |
April Contest 2013 | 8 | 81 | 92 | ||||
Puzzle Marathon 2013 | 6 | 942.998 | 970.828 | 971 | 984 | 974 | |
Best of LMI Puzzle Tests | 12 | 325 | 487 | 782 | 922 | 817 | |
8th Open Moscow Puzzle Cup 2012 | 50 | 161 | 439 | ||||
forsmarts 10th Anniversary Contest | 7 | 705 | 935 | 798 | 943 | 834 | |
Word Show | 56 | 38 | 163 | 413 | 476 | 429 | |
Fillomino-Fillia 2 | 1 | 185.727 | 185.727 | ||||
123 GO | 6 | 163.611 | 203.926 | 865 | 973 | 892 | |
Borders & Beyond | 7 | 576 | 861.292 | 784 | 959 | 828 | |
Di... | 27 | 110 | 265 | ||||
akil oyunlari magazine competition | 30 | 802 | 1455.3 | 639 | 779 | 674 | |
Logirace | 5 | 1044.99 | 1665.26 | 767 | 973 | 819 | |
Seven Samurais | 13 | 544 | 815.63 | 764 | 922 | 803 | |
No Numbers | 2 | 625 | 690 | 920 | 988 | 937 | |
Puzzle Marathon 2012 | 9 | 1240.93 | 1310.25 | 905 | 969 | 921 | |
Best of LMI Puzzle Tests | 53 | 453 | 1382 | 538 | 600 | 554 | |
Forsmarts 3² Anniversary | 48 | 387 | 835 | ||||
Snake Variations Contest 2011 | 81 | 409 | 1348 | ||||
Puzzle Fusion | 12 | 346 | 499 | 784 | 943 | 823 | |
Screen Test #2 | 98 | 872.1 | 1428 | 615 | 705 | 638 | |
2011 Double Decathlon | 21 | 588 | 1182.46 | 667 | 895 | 724 | |
LMI Sprint Test | 35 | 217 | 348 | 725 | 839 | 753 | |
Japanese Puzzle Land | 4 | 426 | 550 | 841 | 985 | 877 | |
Magic Cube | 161 | 0 | 1226 | ||||
Nikoli Selection 2011 | 25 | 255 | 492 | 654 | 855 | 704 | |
Fillomino Fillia | 25 | 70 | 148 | 629 | 831 | 679 |
Sudoku Test | EKBM's Rank | EKBM's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 5 | 108.5 | 0 | ||||
2024R3 (Math & Neighbours) | 3 | 131.367 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 4 | 125.417 | 0 | ||||
2024R1 (Standard & Irregular) | 9 | 125.4 | 0 | ||||
HNY2024 | 11 | 657.1 | 0 | ||||
SSC 2023 | 4 | 586 | 0 | ||||
2023R4 (Neighbours & Converse) | 2 | 125.45 | 126.7 | 993 | 997 | 994 | 1 |
2023R3 (Irregular & Math) | 2 | 109.883 | 121.783 | 935 | 997 | 951 | 1 |
2023R2 (Outside & Hybrids) | 3 | 123.783 | 136.25 | 938 | 995 | 952 | 1 |
2022R4 (Math & Irregular) | 9 | 128.7 | 145.7 | 913 | 976 | 929 | 0.8 |
2022R3 (Converse & Outside) | 4 | 139.567 | 153.967 | 933 | 993 | 948 | 0.7 |
2022R2 (Odd Even & Hybrids) | 4 | 131.817 | 142.533 | 945 | 991 | 956 | 0.7 |
2022R1 (Standard & Neighbours) | 9 | 126.45 | 138.383 | 939 | 979 | 949 | 0.6 |
2023R1 (Standard & Odd Even) | 5 | 125.033 | 140.617 | 927 | 992 | 943 | 0.8 |
Odd Even (SM 2021) | 2 | 138.133 | 149.333 | 944 | 996 | 957 | 0.6 |
Hybrids (SM 2021) | 2 | 143.217 | 151.867 | 954 | 997 | 965 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 4 | 143.417 | 150.4 | 963 | 990 | 970 | |
Converse (SM 2021) | 16 | 141.917 | 158.35 | 908 | 956 | 920 | |
Math (SM 2021) | 1 | 146.983 | 146.983 | 1000 | 1000 | 1000 | |
Substitution and Neighbours (SM 2021) | 9 | 149.783 | 160.133 | 938 | 976 | 948 | |
Outside (SM 2021) | 9 | 130.833 | 145.05 | 922 | 977 | 936 | |
Standard (SM 2021) | 4 | 145.017 | 153.25 | 954 | 992 | 963 | |
Welcome 2021 | 7 | 142.442 | 0 | ||||
Lockdown Sudoku Test | 12 | 735 | 1032.33 | 791 | 949 | 831 | |
Quinze 2 | 11 | 841 | 1017.03 | 867 | 943 | 886 | |
Twisted Classics and Hybrids (SM2020) | 13 | 121.1 | 135.583 | 913 | 957 | 924 | |
Mean Minis | 2 | 126.267 | 135.9 | 951 | 996 | 962 | |
Converse and Odd Even (SM2020) | 7 | 125.8 | 140.583 | 929 | 981 | 942 | |
Math (SM2020) | 7 | 129.633 | 142.45 | 934 | 983 | 946 | |
Irregular and Outside (SM2020) | 8 | 140.633 | 155.7 | 920 | 978 | 934 | |
Substitution and Neighbours (SM 2020) | 2 | 123.8 | 128.417 | 974 | 997 | 980 | |
Standard (SM 2020) | 4 | 151.567 | 157.367 | 972 | 993 | 977 | |
Quinze | 8 | 125.5 | 130.73 | 967 | 957 | 965 | |
Pentakaideca | 4 | 120.9 | 130.1 | 947 | 977 | 955 | |
SSC2019 | 1 | 585 | 585 | ||||
Converse & Twisted Classics (SM 19) | 4 | 133.367 | 147 | 931 | 986 | 945 | |
Irregular & Hybrids (SM 19) | 15 | 126.217 | 152.317 | 867 | 943 | 886 | |
Math (SM 19) | 4 | 124.65 | 129.033 | 976 | 988 | 979 | |
Get Overlapped! | 24 | 114.8 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 7 | 123.983 | 137.517 | 929 | 978 | 941 | |
Outside & Neighbours (SM 19) | 5 | 137.017 | 148.467 | 942 | 984 | 952 | |
Standard (SM 19) | 21 | 116.433 | 147.383 | 841 | 918 | 860 | |
Deja Vu | 17 | 125.083 | 146.817 | 876 | 874 | 876 | |
Enthralling Sudoku | 12 | 129.017 | 150.233 | 861 | 909 | 873 | |
September Sudoku Contest 2018 | 12 | 388 | 569.467 | ||||
Irregular & Hybrids (SM 18) | 21 | 87.9 | 126.7 | 774 | 898 | 805 | |
Math (SM 18) | 13 | 113.267 | 142.1 | 853 | 950 | 877 | |
Odd Even & Substitution (SM 18) | 9 | 134.217 | 141.1 | 962 | 968 | 964 | |
R19 - WSC Playoffs | 9 | 116.783 | 134.9 | 900 | 933 | 909 | |
Outside & Neighbours (SM 18) | 14 | 106.1 | 131.3 | 861 | 948 | 882 | |
Standard (SM 18) | 10 | 139.867 | 157.1 | 918 | 968 | 931 | |
Converse & Twisted Classics (SM 18) | 9 | 129.05 | 143.6 | 927 | 971 | 938 | |
September Sudoku Contest 2017 | 9 | 417 | 596.633 | ||||
Irregular & Converse (SM 16/17) | 6 | 141.883 | 150.3 | 955 | 981 | 961 | |
Outside & Math (SM 16/17) | 10 | 123.583 | 139.05 | 926 | 973 | 938 | |
Odd Even & Twisted Classics (SM 16/17) | 31 | 106.933 | 141.283 | 832 | 916 | 853 | |
Standard & Neighbours (SM 16/17) | 17 | 133.267 | 151.533 | 908 | 941 | 916 | |
Wacky Slovak Classics | 24 | 181.7 | 259.25 | 784 | 841 | 798 | |
September Sudoku Contest 2016 | 1 | 502.8 | 502.8 | ||||
Nuovo Cinema Sudoku | 10 | 414.5 | 611.75 | 790 | 931 | 825 | |
Irregular Variations (SM 15/16) | 21 | 119.85 | 145.15 | 863 | 922 | 878 | |
Triplets & Triangles | 10 | 653.833 | 969.167 | 782 | 946 | 823 | |
Converse Variations (SM 15/16) | 22 | 107.167 | 142.083 | 828 | 928 | 853 | |
Twisted Classics (SM 15/16) | 8 | 150.3 | 155.083 | 971 | 978 | 973 | |
Outside Variations (SM 15/16) | 9 | 121.4 | 135.533 | 927 | 973 | 938 | |
Math Variations (SM 15/16) | 7 | 115.833 | 136.083 | 892 | 981 | 914 | |
X-Killer | 13 | 2400 | 2400 | ||||
Odd Even Variations (SM 15/16) | 5 | 146.933 | 156.233 | 952 | 987 | 961 | |
September Sudoku Contest 2015 | 13 | 348 | 679.167 | ||||
Neighbours Variations (SM 15/16) | 15 | 126.917 | 144.667 | 904 | 956 | 917 | |
Standard Variations (SM 15/16) | 36 | 122.467 | 156.767 | 830 | 890 | 845 | |
Unlucky 13 | 23 | 1717.08 | 1882.62 | 884 | 904 | 889 | |
Converse Variations (SM 14/15) | 23 | 132.017 | 156.467 | 882 | 926 | 893 | |
Neighbours Variations (SM 14/15) | 22 | 135.5 | 153.933 | 898 | 929 | 906 | |
Math Variations (SM 14/15) | 16 | 140.8 | 158.417 | 898 | 931 | 906 | |
Outside Variations (SM 14/15) | 39 | 100.483 | 151.45 | 767 | 875 | 794 | |
Sudoku Surprise | 2 | 1670 | 1810.33 | 951 | 993 | 961 | |
Odd Even Variations (SM 14/15) | 20 | 123.217 | 145.167 | 899 | 943 | 910 | |
Irregular Variations (SM 14/15) | 17 | 132.383 | 150.05 | 910 | 947 | 920 | |
Standard Variations (SM 14/15) | 33 | 125.85 | 150.533 | 882 | 906 | 888 | |
7X7 | 16 | 810 | 1403.84 | 739 | 921 | 784 | |
Road To London | 20 | 440 | 695.436 | 727 | 826 | 752 | |
Parallel Universe | 37 | 800 | 1462.14 | 694 | 837 | 730 | |
Special 8 | 38 | 573 | 1004.8 | 680 | 780 | 705 | |
Best of LMI Sudoku Tests | 15 | 899.6 | 1298 | 800 | 929 | 832 | |
LMI Screen Test #4 | 22 | 2256.8 | 2982.38 | 817 | 905 | 839 | |
Match (WSC Practice) | 12 | 730.667 | 907.78 | ||||
September Sudoku Contest 2013 | 15 | 245 | 390 | ||||
Sudoku Grand Prix - Italian Round | 64 | 343 | 558.133 | 698 | 825 | 730 | |
Sudoku Grand Prix - Turkish Round | 103 | 204 | 656 | 562 | 687 | 593 | |
Sudoku Grand Prix - Serbian Round | 42 | 557 | 915.4 | 745 | 906 | 785 | |
V2V | 42 | 589 | 1092.9 | 669 | 821 | 707 | |
Sudoku Grand Prix - Indian Round | 47 | 343.4 | 559 | 754 | 925 | 797 | |
LMI Screen Test #3 | 33 | 1837.7 | 2849.14 | 757 | 890 | 790 | |
Fugitive Warrant | 48 | 80.8 | 182 | 589 | 662 | 607 | |
Killer Shootout | 12 | 292.1 | 373.46 | 837 | 921 | 858 | |
Classics vs. Innovatives | 10 | 274 | 416.7 | 760 | 949 | 807 | |
Copy Paste | 40 | 750 | 1446.95 | 658 | 806 | 695 | |
SudoClones | 49 | 545 | 1239.9 | 620 | 719 | 645 | |
Sudoku 8X8 | 31 | 537 | 871.8 | 706 | 845 | 741 | |
Killing Time | 48 | 385 | 985.458 | 549 | 641 | 572 | |
Diagonal Vision | 17 | 605 | 860 | 783 | 895 | 811 | |
Shapes and Sizes | 58 | 344 | 902 | 551 | 622 | 569 | |
Best of LMI Mocks | 41 | 485 | 1080 | 617 | 765 | 654 | |
Sudoku A or B | 73 | 66 | 147.7 | 521 | 571 | 533 | |
Crazy Arrows | 66 | 330 | 925 | 500 | 511 | 503 | |
Sudoku City | 66 | 28 | 93 | 491 | 484 | 489 | |
Fivefold Sudoku Test | 83 | 351.8 | 1061.8 | 539 | 589 | 552 | |
LOGIDOKU | 83 | 79 | 348 | 383 | 372 | 381 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | EKBM's Rank | EKBM's Score | Test Max Score |
01 - Classics | 27 | 310 | 0 | 02 - Evergreens | 12 | 381 | 0 | 03 - Great Wall of Sudoku | 1 | 626.667 | 0 | 04 - Temple of Sudoku | 3 | 420 | 0 | 05 - Dawn | 32 | 382.5 | 0 | 06 - Dusk | 6 | 450 | 0 | 07 - Sudoku Shrine | 39 | 331 | 0 | 08 - WSC 2021 | 1 | 665 | 0 | 01 - Welcome to WS + PC | 1 | 727.667 | 0 | 02 - In Memory of Maki Kaji | 2 | 1075.83 | 0 | 03 - Made in China | 14 | 705 | 0 | 04 - Made in India | 2 | 697 | 0 | 05 - Multi Skyscapers | 3 | 469 | 0 | 06 - All Stars | 1 | 936.333 | 0 | 07 - 20 by 20 | 1 | 809.833 | 0 | 08 - Night and Day | 1 | 961 | 0 | 09 - Triple Jump | 1 | 1214.17 | 0 | 10 - Mitosis | 1 | 773.333 | 0 | King of Kakuro | 3 | 1058 | 1063.5 | Snake Wrangler | 9 | 645.7 | 879.133 | Fleet Admiral | 2 | 949.567 | 1007.5 | Baker Street Irregulars | 1 | 691 | 691 | Sudoku Nebula | 3 | 1335.67 | 1359.83 | Time Trials | Gold : 10, Silver : 8, Bronze : 4 |
TVC | EKBM's Rank | EKBM's Score | Test Max Score |
Tapa Variations Contest - XXIII | 3 | 1089.45 | 0 | Tapa Variations Contest - XXII | 1 | 1099.1 | 0 | Tapa Variations Contest - XXI | 3 | 639.25 | 0 | Tapa Variations Contest - XX | 1 | 913 | 913 | Tapa Variations Contest - XIX | 1 | 1040.2 | 1040.2 | Tapa Variations Contest - XVIII | 1 | 1059.25 | 1059.25 | Tapa Variations Contest - XVII | 1 | 1054.45 | 1054.45 | Tapa Variations Contest - XVI | 3 | 984 | 1056.17 | Tapa Variations Contest - XV | 23 | 822 | 1123.42 | Tapa Variations Contest - XIV | 1 | 1102.93 | 1102.93 | Tapa Variations Contest - XIII | 20 | 823 | 1080.75 | Tapa Variations Contest - XII | 3 | 916.55 | 1338 | Tapa Variations Contest - XI | 6 | 913 | 1251 | Tapa Variations Contest - X | 6 | 670 | 993 | Tapa Variations Contest - IX | 35 | 550 | 957 |
Beginners' Sudoku | EKBM's Rank | EKBM's Score | Test Max Score |
July 2014 | 23 | 109.17 | 122.38 | May 2014 | 22 | 97.73 | 117.3 | February 2014 | 23 | 108.4 | 124.78 | December 2013 | 21 | 95.97 | 116.92 |
Beginners' Puzzle | EKBM's Rank | EKBM's Score | Test Max Score |
Cave | 1 | 131.4 | 131.4 | Yajilin | 3 | 135.567 | 136.6 | Yin-Yang | 5 | 132.3 | 136.333 | Minesweeper | 8 | 130.6 | 135.967 | Tetrominoes | 2 | 126.067 | 128 | Spiral Galaxies | 2 | 132.767 | 137.067 | LITS | 2 | 135.367 | 137.333 | Skyscrapers | 8 | 128.133 | 135.167 | Slitherlink | 1 | 142.367 | 142.367 | Star Battle | 1 | 139.367 | 139.367 | Masyu | 2 | 541.33 | 549.92 |