LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 451 | 239.0117 | 419 | 258.3845 | History |
Sudoku Ratings History | Ratings | Rank | |
![]() | 2022R4 (Math & Irregular) | 239.0117 | 451 |
![]() | 2022R3 (Converse & Outside) | 251.2263 | 439 |
![]() | 2022R2 (Odd Even & Hybrids) | 258.3845 | 419 |
![]() | 2022R1 (Standard & Neighbours) | 215.4541 | 448 |
![]() | Odd Even (SM 2021) | 130.3855 | 502 |
![]() | Hybrids (SM 2021) | 136.5641 | 515 |
![]() | Irregular and Twisted Classics (SM 2021) | 140.4082 | 514 |
![]() | Converse (SM 2021) | 145.8541 | 529 |
![]() | Math (SM 2021) | 152.2628 | 526 |
![]() | Substitution and Neighbours (SM 2021) | 161.2072 | 522 |
![]() | Outside (SM 2021) | 161.2072 | 525 |
Standard (SM 2021) | 124.975 | 577 |
Sudoku Test | Neha1609's Rank | Neha1609's Score | Test Max Score | PS | RS | NS | W |
2022R2 (Odd Even & Hybrids) | 240 | 26.5 | 142.533 | 294 | 259 | 286 | 1 |
2022R1 (Standard & Neighbours) | 270 | 26 | 138.383 | 317 | 295 | 312 | 0.8 |
Outside (SM 2021) | 317 | 20.9 | 145.05 | 194 | 106 | 172 | |
Standard (SM 2021) | 306 | 29.3 | 153.25 | 229 | 157 | 211 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | Neha1609's Rank | Neha1609's Score | Test Max Score |
01 - Classics | 478 | 20 | 0 |
User profile: Neha1609 | ||
Real name | NEHA JHAWAR | |
Blog | http://nehajhawar1609@gmail.com | |
Country | India | |
Date registered | 2018-10-08 5:46 PM | |
Last logon | 2022-06-14 12:43 AM | |
Total posts | 2 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |