Asian Sudoku Championship 2025
Sudoku Champs 2024

Rohan Rao

Send this user a private message
Real name Rohan Rao
Puzzle Bloghttps://en.wikipedia.org/wiki/Rohan_Rao
Country India
Date registered2010-02-16 12:00 AM
Last logon2023-03-20 3:10 PM
Total posts739 50010010020
Rank[auth] WSPC Organizer[/auth]
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 50 760.3994 20 826.7542 History
LMI Sudoku Ratings 10 910.3907 5 954.9933 History

Indian ChampionshipsOfficial Rankvopani's ScoreMax (Official) Score
Indian Puzzle Championship 2021 - Round 2 3 385
Indian Puzzle Championship 2021 - Round 1 2 446
Indian Puzzle Championship 2021 2 1301
Indian Puzzle Championship 2021 - Round 3 2 470
Indian Sudoku Championship 2021 - Round 1 1 629.167
Indian Sudoku Championship 2021 - Round 3 1 1187
Indian Sudoku Championship 2021 1 2881.17
Indian Sudoku Championship 2021 - Round 2 1 1065
Indian Puzzle Championship 2020 - Round 1 2 622.167
Indian Puzzle Championship 2020 - Round 4 3 530
Indian Puzzle Championship 2020 3 2605.67
Indian Puzzle Championship 2020 - Round 3 3 726
Indian Puzzle Championship 2020 - Round 2 4 372.5
Indian Puzzle Championship 2020 - Round 5 5 355
Indian Sudoku Championship 2020 - Round 1 3 671.5
Indian Sudoku Championship 2020 - Round 4 2 530.167
Indian Sudoku Championship 2020 - Round 3 2 700.5
Indian Sudoku Championship 2020 - Round 2 1 1072.83
Indian Puzzle Championship 2015 1 930.4 930.4
Times Sudoku Championship 2015 1 2018 2018
Indian Sudoku Championship 2015 3 1216.18 1369.6
Times Sudoku Championship 2014 3 1555 2020
Indian Sudoku Championship 2014 2 1208.6 1301.65
Indian Puzzle Championship 2014 2 520 645
Indian Sudoku Championship 2013 2 1181.22 1232.67
Times Sudoku Championship 2013 3 1750 1790
Indian Puzzle Championship 2013 4 584 977.5
Times Sudoku Championship 2012 1 1548 1548
Indian Puzzle Championship 2012 1 955 955
Indian Puzzle Championship 2011 1 1020 1020
Indian Sudoku Championship 2011 1 1895 1895
Indian Puzzle Championship 2010 1 1785 1785
Indian Sudoku Championship 2010 1 1235 1235
Indian Puzzle Championship 2009 2 670 700
Indian Sudoku Championship 2009 4 1040 1330
Daily Contestsvopani's Rankvopani's ScoreTest Max Score
Yajilin Yacht 311 103.965 3148
Rassi Silai Race 28 2324.81 3085
Classic Tapa Contest - 2016 32 394.7 606.4
Classic Tapa Contest - 2013 62 217.4 407.8
Tapa Variations Contest - XVI Test-Solver
Tapa Variations Contest - XV Test-Solver
Classic Tapa Contest - 2012 42 315.751 501.944
Puzzle Testvopani's Rankvopani's ScoreTest Max ScorePSRSNSW
2023R3 (Shading & MII) 39 84 134.45 720 857 755 0.8
2023R2 (Evergreens & Rule Pool) 33 90.3 127.767 787 898 815 0.8
2022R6 (MII & Object Placement) 29 78.3 125.05 723 867 759 0.6
2022R5 (Loops & Shading) 30 76.3 129.217 722 875 760 0.6
2022R4 (Numbers & Puzz.link) 49 58.2 120.383 644 809 685 0.6
2022R3 (Regions & Evergreens) 131 40 128.517 456 469 459
2022R2 (Casual & Word) 34 59 109.25 662 881 717
2023R1 (Classics) 58 89 131.483 749 836 770 0.7
Casual & Word (PR 2021) 29 107.533 135.95 793 856 809
OP (PR 2021) 39 121.367 157.5 794 838 805
Regions (PR 2021) 26 99.9333 149.3 754 890 788
Number Placement (PR 2021) 30 120.433 155.017 808 887 828
Loops (PR 2021) 41 94 159.9 717 847 749
Classics (PR 2021) 18 125.917 160.633 825 935 852
MII and Regions (PR 2020) 27 125.833 160.15 803 862 818
Casual and Word (PR 2020) 62 68.6 132.783 606 672 623
Evergreens (PR 2020) 99 58.3 136.933 550 608 565
Shading and Loops (PR 2020) 42 131.283 169.483 777 813 786
Number and Object Placement (PR 2020) 19 100.217 134.9 806 924 836
Classics (PR 2020) 19 124.167 149 860 940 880
Number & Object Placement (PR 2019) 13 110.217 137.85 843 925 863
MII & Regions (PR 2019) 31 85.5 139.15 691 795 717
Casual & Word (PR 2019) 15 94 122.467 796 901 822
Shading & Loops (PR 2019) 28 127.967 162.05 810 846 819
Connected Puzzles (PR 2019) 27 116.233 149.167 807 842 816
Classics (PR 2019) Author
Loops & Shading (PR 2018) 26 118.75 156.933 767 813 778
Casual & Word (PR 2018) 34 52.4002 93.9 629 774 665
Evergreens (PR 2018) 62 67.1 155.3 534 601 551
MII & Regions (PR 2018) 28 84 144.2 692 824 725
NP & OP (PR 2018) 12 90 120 810 942 843
Classics (PR 2018) Author
Number Placement & Evergreens (PR 2016/17) 44 60 128.2 569 688 599
Object Placement & Pentomino (PR 2016/17) 26 79.1 124.917 719 833 748
Shading and Loops (PR 2016/17) 11 146.517 169.817 882 942 897
Classics & Regions (PR 2016/17) 27 120.8 156.1 812 881 829
Object Placement (PR 2015/16) 32 89.5 137.65 739 807 756
Loops (PR 2015/16) 26 142.383 165.6 852 883 860
Shading (PR 2015/16) 28 131.733 159.05 841 870 848
Snakes (PR 2015/16) 59 57 137.867 538 597 553
WCPN 26 630 1279.77 653 851 703
LMI Screen Test #5 Designer
Regions (PR 2015/16) 11 141.75 157.683 910 956 921
Snake Variations Contest - 2015 Test-Solver
Evergreens (PR 2015/16) 36 73 130.2 688 834 725
Numbers (PR 2015/16) 24 97.4 150 747 903 786
Classics (PR 2015/16) Author
World Practice Championship - Day 2 Author
World Practice Championship - Day 1 Author
WPC Practice Test 58 300 972.95
Puzzle Marathon 2013 Test-Solver
123 GO Author
Logirace 29 613 1665.26 605 813 657
Seven Samurais 43 348 815.63 593 727 627
No Numbers 18 455 690 710 790 730
Puzzle Marathon 2012 49 1113.75 1310.25 730 815 751
Best of LMI Puzzle Tests 74 346 1382 460 438 455
Forsmarts 3² Anniversary 15 541 835
Snake Variations Contest 2011 18 891 1348
Puzzle Fusion Test-Solver
Screen Test #2 Designer
2011 Double Decathlon 39 490 1182.46 612 800 659
LMI Sprint Test 49 175 348 637 773 671
Japanese Puzzle Land 58 219 550 576 718 612
Magic Cube 56 510 1226 540 601 555
Nikoli Selection 2011 43 215 492 595 745 633
Fillomino Fillia 78 40 148 465 465 465
MAYnipulation 23 345 758 579 732 617
Twist 8 469.1 736 730 943 783
Puzzle Hybrids 20 644 1265 647 830 693
Melon's Puzzle Zoo 41 270 780 514 551 523
Puzzle Jackpot 35 626.8 1273.2 627 742 656
Puzzles & Chess 44 37 123 474 469 473
Screen Test #1 Designer
FLIP 14 367 644 688 867 733
20/10 Puzzle Decathlon 69 700 1300 605 644 615
Nikoli Selection 2010 77 380 1119 494 497 494
EverGreens II 32 381 880 629 813 675
Broken Pieces Author
EverGreens 30 830 1180 744 790 755
Sudoku Testvopani's Rankvopani's ScoreTest Max ScorePSRSNSW
2023R3 (Irregular & Math) 16 87 121.783 811 961 848 1
2023R2 (Outside & Hybrids) 6 116.183 136.25 900 987 922 1
2022R4 (Math & Irregular) 11 127.45 145.7 907 970 923 0.8
2022R1 (Standard & Neighbours) 3 131.05 138.383 962 995 970 0.6
2023R1 (Standard & Odd Even) 14 118.667 140.617 897 975 916 0.8
Hybrids (SM 2021) 325 0 151.867
Irregular and Twisted Classics (SM 2021) 13 134.05 150.4 912 961 925
Converse (SM 2021) 3 155.9 158.35 986 994 988
Substitution and Neighbours (SM 2021) 17 147.283 160.133 924 952 931
Outside (SM 2021) 12 128.7 145.05 910 969 925
Standard (SM 2021) 9 136.083 153.25 904 978 922
Twisted Classics and Hybrids (SM2020) 10 123 135.583 925 968 936
Converse and Odd Even (SM2020) 10 125.417 140.583 927 972 938
Math (SM2020) 10 128.433 142.45 928 975 940
Irregular and Outside (SM2020) 10 138.967 155.7 911 972 926
Substitution and Neighbours (SM 2020) 7 111.35 128.417 905 982 924
Standard (SM 2020) 15 142.817 157.367 929 968 939
Converse & Twisted Classics (SM 19) 8 128.617 147 907 968 922
Irregular & Hybrids (SM 19) 10 130.383 152.317 888 961 907
Math (SM 19) 13 87.1 129.033 772 952 817
Substitution & Odd Even (SM 19) 9 122.533 137.517 921 970 933
Outside & Neighbours (SM 19) 9 128.567 148.467 899 968 916
Standard (SM 19) 14 128.417 147.383 903 947 914
Enthralling Sudoku 6 138.333 150.233 922 959 931
Irregular & Hybrids (SM 18) 7 114.833 126.7 931 970 940
Math (SM 18) 22 107.4 142.1 823 912 845
Odd Even & Substitution (SM 18) 23 111 141.1 835 911 854
R19 - WSC Playoffs Author
Outside & Neighbours (SM 18) 20 100.117 131.3 828 924 852
Standard (SM 18) 5 144.433 157.1 940 986 951
Converse & Twisted Classics (SM 18) 21 114.45 143.6 853 927 872
Irregular & Converse (SM 16/17) 17 133.383 150.3 909 938 917
Outside & Math (SM 16/17) 9 125.15 139.05 933 976 944
Odd Even & Twisted Classics (SM 16/17) 13 124.583 141.283 918 966 930
Standard & Neighbours (SM 16/17) 13 136.033 151.533 922 956 931
Irregular Variations (SM 15/16) 13 124.883 145.15 890 953 906
Converse Variations (SM 15/16) 15 121.3 142.083 898 952 911
Twisted Classics (SM 15/16) 11 149.017 155.083 963 969 965
Outside Variations (SM 15/16) 13 112.233 135.533 879 959 899
Math Variations (SM 15/16) Author
X-Killer 24 2400 2400
Odd Even Variations (SM 15/16) 8 144.117 156.233 938 976 947
Neighbours Variations (SM 15/16) 5 137.783 144.667 963 988 969
Standard Variations (SM 15/16) 15 141.467 156.767 924 956 932
Unlucky 13 Author
Converse Variations (SM 14/15) Test-Solver
Neighbours Variations (SM 14/15) Test-Solver
Math Variations (SM 14/15) Test-Solver
Outside Variations (SM 14/15) Test-Solver
Odd Even Variations (SM 14/15) Test-Solver
Irregular Variations (SM 14/15) Author
Standard Variations (SM 14/15) Test-Solver
Sudoku Day Test-Solver
LMI Screen Test #4 13 2492 2982.38 877 945 894
Match (WSC Practice) Test-Solver
Sudoku Grand Prix - Italian Round 387 0 558.133
Sudoku Grand Prix - Turkish Round 20 405 656 757 940 803
Sudoku Grand Prix - Indian Round 10 494 559 926 985 941
Copy Paste 22 873 1446.95 718 896 763
SudoClones 11 895 1239.9 812 942 844
Sudoku 8X8 10 643 871.8 799 954 838
Killing Time 20 550 985.458 673 855 718
Diagonal Vision 180 0 860
Shapes and Sizes 16 608 902 764 899 797
Best of LMI Mocks 23 610 1080 698 871 741
Sudoku A or B 9 128.8 147.7 889 952 905
Crazy Arrows Author
Sudoku City 10 71 93 829 929 854
Fivefold Sudoku Test 11 741.6 1061.8 792 949 831
LOGIDOKU 11 215 348 729 922 777
Something is Missing 21 240 437 663 792 695
LMI April Sudoku Test 8 615 650 965 967 965
LMI Spring Sudoku Test 12 697 954 815 921 841
Double Delight 6 930 1035 916 962 928
Prime Exotica 19 397 660 735 875 770
X'Mas Special Sudoku Test-Solver
Renban Grouped Sudokus 4 561 592 957 982 963
Sudoku Hotpot 14 337 560 716 894 760
Qixi Festivale Special 9 660 770 872 922 884
Sampler Platter 15 570 785 769 885 798
Classic Look-Alikes 3 445 510 903 984 923
SPEED SIXES Author
Master Mind Twins 19 620 1150 602 723 632
Sudoku Mock Test 18 4 1300 1600
Sudoku Mock Test 17 3 715 840
Sudoku Mock Test 16 3 540 690
Sudoku Mock Test 15 6 592 883
Sudoku Mock Test 14 8 390 790
Sudoku Mock Test 13 Author
Sudoku Mock Test 12 4 1055 1165
Sudoku Mock Test 11 13 730 1510
Sudoku Mock Test 10 6 397 657
Sudoku Mock Test 9 6 730 1339
Sudoku Mock Test 8 5 62 106
Sudoku Mock Test 7 9 560 1260
Sudoku Mock Test 6 18 540 1170
Sudoku Mock Test 5 Author
Sudoku Mock Test 4 15 234 421

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' Sudokuvopani's Rankvopani's ScoreTest Max Score
July 2014 Author
July 2012 14 109.58 120.78