Sudoku Ratings History | Ratings | Rank | |
![]() | 2022R3 (Converse & Outside) | 91.77706 | 623 |
![]() | 2022R2 (Odd Even & Hybrids) | 131.0184 | 551 |
![]() | 2022R1 (Standard & Neighbours) | 131.0184 | 560 |
![]() | Odd Even (SM 2021) | 137.671 | 488 |
![]() | Hybrids (SM 2021) | 142.1452 | 510 |
![]() | Irregular and Twisted Classics (SM 2021) | 147.9709 | 502 |
![]() | Converse (SM 2021) | 151.815 | 519 |
![]() | Math (SM 2021) | 161.798 | 517 |
![]() | Substitution and Neighbours (SM 2021) | 167.7955 | 517 |
![]() | Outside (SM 2021) | 167.7955 | 520 |
Standard (SM 2021) | 108.122 | 609 |
Sudoku Test | Ritikaaaa's Rank | Ritikaaaa's Score | Test Max Score | PS | RS | NS | W |
Outside (SM 2021) | 305 | 26 | 145.05 | 241 | 140 | 216 | |
Standard (SM 2021) | 319 | 26 | 153.25 | 203 | 120 | 182 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: Ritikaaaa | ||
Real name | Ritika Agarwal | |
Blog | ||
Country | ||
Date registered | 2021-02-03 3:28 PM | |
Last logon | 2021-05-13 1:54 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |