Sudoku Ratings History | Ratings | Rank | |
![]() | 2022R2 (Odd Even & Hybrids) | 57.60997 | 650 |
![]() | 2022R1 (Standard & Neighbours) | 57.60997 | 661 |
![]() | Odd Even (SM 2021) | 57.60997 | 592 |
![]() | Hybrids (SM 2021) | 64.0921 | 621 |
![]() | Irregular and Twisted Classics (SM 2021) | 64.0921 | 616 |
![]() | Converse (SM 2021) | 69.99921 | 618 |
![]() | Math (SM 2021) | 69.99921 | 633 |
![]() | Substitution and Neighbours (SM 2021) | 80.36947 | 622 |
![]() | Outside (SM 2021) | 80.36947 | 623 |
Standard (SM 2021) | 80.36947 | 662 |
Sudoku Test | morikawa's Rank | morikawa's Score | Test Max Score | PS | RS | NS | W |
Standard (SM 2021) | 334 | 19.8 | 153.25 | 155 | 78 | 136 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: morikawa | ||
Real name | Daisuke Morikawa | |
Blog | ||
Country | ||
Date registered | 2021-01-31 1:01 PM | |
Last logon | 2021-01-31 2:39 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |