Sudoku Ratings History | Ratings | Rank | |
![]() | 2022R2 (Odd Even & Hybrids) | 12.14118 | 712 |
![]() | 2022R1 (Standard & Neighbours) | 12.14118 | 732 |
![]() | Odd Even (SM 2021) | 12.14118 | 655 |
![]() | Hybrids (SM 2021) | 13.50728 | 684 |
![]() | Irregular and Twisted Classics (SM 2021) | 13.50728 | 685 |
![]() | Converse (SM 2021) | 14.75219 | 693 |
![]() | Math (SM 2021) | 14.75219 | 699 |
![]() | Substitution and Neighbours (SM 2021) | 16.9377 | 702 |
![]() | Outside (SM 2021) | 16.9377 | 708 |
Standard (SM 2021) | 16.9377 | 757 |
Sudoku Test | Shiwani's Rank | Shiwani's Score | Test Max Score | PS | RS | NS | W |
Standard (SM 2021) | 359 | 4.4 | 153.25 | 34 | 11 | 29 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: Shiwani | ||
Real name | Shiwani kumari | |
Blog | ||
Country | ||
Date registered | 2020-11-18 5:16 PM | |
Last logon | 2021-01-29 8:35 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |