LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 758 | 6.60771 | 467 | 128.103 | History |
Sudoku Ratings History | Ratings | Rank | |
![]() | 2022R4 (Math & Irregular) | 6.60771 | 758 |
![]() | 2022R3 (Converse & Outside) | 6.60771 | 748 |
![]() | 2022R2 (Odd Even & Hybrids) | 6.60771 | 721 |
![]() | 2022R1 (Standard & Neighbours) | 7.35119 | 740 |
![]() | Odd Even (SM 2021) | 7.35119 | 662 |
![]() | Hybrids (SM 2021) | 8.02872 | 694 |
![]() | Irregular and Twisted Classics (SM 2021) | 39.87733 | 646 |
![]() | Converse (SM 2021) | 38.74781 | 668 |
![]() | Math (SM 2021) | 38.74781 | 678 |
![]() | Substitution and Neighbours (SM 2021) | 42.5773 | 678 |
![]() | Outside (SM 2021) | 51.83721 | 671 |
![]() | Standard (SM 2021) | 118.0893 | 598 |
![]() | Lockdown Sudoku Test | 112.3077 | 541 |
![]() | Quinze 2 | 114.8937 | 528 |
![]() | Twisted Classics and Hybrids (SM2020) | 121.1317 | 521 |
![]() | Mean Minis | 120.1883 | 522 |
![]() | Converse and Odd Even (SM2020) | 114.6098 | 548 |
![]() | Math (SM2020) | 113.6329 | 544 |
![]() | Irregular and Outside (SM2020) | 128.103 | 522 |
![]() | Substitution and Neighbours (SM 2020) | 125.5942 | 515 |
![]() | Standard (SM 2020) | 125.5942 | 497 |
Quinze | 34.53598 | 467 |
Sudoku Test | Nishit's Rank | Nishit's Score | Test Max Score | PS | RS | NS | W |
Substitution and Neighbours (SM 2021) | 339 | 3 | 160.133 | 20 | 3 | 16 | 0.6 |
Mean Minis | 205 | 8.5 | 135.9 | 115 | 94 | 110 | |
Standard (SM 2020) | 357 | 28 | 157.367 | 255 | 195 | 240 | |
Quinze | 157 | 6 | 130.73 | 59 | 55 | 58 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: Nishit | ||
Real name | Nishit Kosambia | |
Blog | ||
Country | India | |
Date registered | 2019-10-17 2:04 PM | |
Last logon | 2022-06-21 1:54 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |