SM 2024 R3 - Math & Neighbours (5th - 11th Apr) Score Discuss
Riad's April Contest 2024 (13th - 21st April) has started Discuss

Bekishev Evgenii

Send this user a private message
Real name Bekishev Evgenii
Puzzle Blog
Country Russia
Date registered2010-07-04 12:56 PM
Last logon2024-04-03 3:35 AM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 220 413.5973 75 665.6055 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 413.5973 220
2023R5 (Casual & Word) 446.6309 202
2023R4 (NP & OP) 481.0824 186
2023R3 (Shading & MII) 512.0981 176
2023R2 (Evergreens & Rule Pool) 607.5949 121
2023R1 (Classics) 647.382 98
PANFOPCWHTTAPA 3 660.3069 84
2022R6 (MII & Object Placement) 662.8028 82
2022R5 (Loops & Shading) 665.6055 81
2022R4 (Numbers & Puzz.link) 662.3903 84
2022R3 (Regions & Evergreens) 638.5555 106
2022R2 (Casual & Word) 626.9279 117
2022R1 (Classics) 618.7574 123
PANFOPCWHTTAPA 2 599.4213 119
PANFOPCWHTTAPA 566.59 118
MII & Evergreens (PR 2021) 516.9285 131
Shading (PR 2021) 526.9269 127
Casual & Word (PR 2021) 533.4443 125
OP (PR 2021) 535.3322 127
Regions (PR 2021) 537.2458 123
Number Placement (PR 2021) 545.0551 117
Loops (PR 2021) 517.2545 124
Classics (PR 2021) 414.3601 169
PZ 191.0487 317
PU IV 191.0487 315
PU III 208.6569 302
Typed Logic 344.0114 204
MII and Regions (PR 2020) 359.989 202
Casual and Word (PR 2020) 359.989 201
Evergreens (PR 2020) 426.7287 170
Shading and Loops (PR 2020) 368.1693 204
Number and Object Placement (PR 2020) 385.1404 191
Classics (PR 2020) 395.6453 163
PuzzlersClub 2 464.8607 109
PuzzlersClub 1 470.8446 110
Number & Object Placement (PR 2019) 538.7313 91
MII & Regions (PR 2019) 508.2057 102
Casual & Word (PR 2019) 556.0176 92
Shading & Loops (PR 2019) 556.6454 93
Connected Puzzles (PR 2019) 584.305 77
Classics (PR 2019) 583.5366 75
Loops & Shading (PR 2018) 580.6638 83
Casual & Word (PR 2018) 584.9642 82
Evergreens (PR 2018) 609.9319 77
MII & Regions (PR 2018) 611.5742 81
NP & OP (PR 2018) 593.8857 93
Classics (PR 2018) 591.4935 99
Number Placement & Evergreens (PR 2016/17) 466.8826 149
Object Placement & Pentomino (PR 2016/17) 466.8826 150
Snowmen 322.0099 245
Shading and Loops (PR 2016/17) 322.0099 261
Classics & Regions (PR 2016/17) 322.0099 263
WCPN 209.5057 415
Regions (PR 2015/16) 209.5057 426
LMI Screen Test #5 209.5057 416
Evergreens (PR 2015/16) 233.0788 368
Numbers (PR 2015/16) 233.0788 364
Classics (PR 2015/16) 254.5607 332
Puzzle Marathon 2015 254.5607 332
Pento Parade 274.218 292
Parallel Universe II 274.218 291
LMI Puzzle Marathon 2014 292.2734 281
Kakuro 292.2734 261
Japanese Puzzle Land 2 292.2734 255
Deception 190.0764 307
Puzzle Marathon 2013 190.0764 310
Best of LMI Puzzle Tests 190.0764 278
forsmarts 10th Anniversary Contest 211.4633 321
Word Show 211.4633 322
123 GO 230.953 308
Borders & Beyond 230.953 324
akil oyunlari magazine competition 248.7872 311
Logirace 248.7872 318
Seven Samurais 265.1683 308
No Numbers 265.1683 314
Puzzle Marathon 2012 264.4694 316
Best of LMI Puzzle Tests 210.823 354
Puzzle Fusion 210.823 352
Screen Test #2 210.823 343
2011 Double Decathlon 234.5443 263
LMI Sprint Test 234.5443 265
Japanese Puzzle Land 256.1613 239
Magic Cube 256.1613 238
Nikoli Selection 2011 276 230
Fillomino Fillia 276 229
MAYnipulation 294 204
Twist 310 101
Puzzle Hybrids 310 108
FLIP 314 144
Indian ChampionshipsOfficial RankEugene's ScoreMax (Official) Score
Indian Puzzle Championship 2020 51 1225
Daily ContestsEugene's RankEugene's ScoreTest Max Score
Nurimisaki Nomad 40 2340 3147
Voxas Vacation 266 148.626 3089
Rassi Silai Race 75 1913.6 3085
Tapa Train 193 890.264 3151
Puzzle TestEugene's RankEugene's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 186 30.2 137.983 297 221 278 1
2023R4 (NP & OP) 141 50.7 128.967 478 467 476 1
2023R3 (Shading & MII) 201 26.1 134.45 295 264 287 0.8
2023R2 (Evergreens & Rule Pool) 125 46.6 127.767 539 605 556 0.8
2022R2 (Casual & Word) 54 52 109.25 615 806 663
2022R1 (Classics) 101 94.4 143.133 669 725 683
PANFOPCWHTTAPA 2 112 126.1 148.717 744 738 743
2023R1 (Classics) 175 47 131.483 500 501 500 0.7
Moscow Puzzle Cup 2022 - Part 2 33 326 0
Moscow Puzzle Cup 2022 - Part 1 33 237.5 0
PANFOPCWHTTAPA 64 126.633 147.133 734 773 744
MII & Evergreens (PR 2021) 90 50 148.45 472 447 465
Regions (PR 2021) 130 44 149.3 450 439 447
Number Placement (PR 2021) 120 67.2 155.017 512 545 520
Loops (PR 2021) 103 57 159.9 557 615 572
Classics (PR 2021) 84 83.4 160.633 610 681 628
Divide and Conquer 30 660 1375.5
Evergreens (PR 2020) 149 39.9 136.933 403 408 404
Number & Object Placement (PR 2019) 59 62 137.85 568 640 586
Shading & Loops (PR 2019) 95 69.7 162.05 481 469 478
Casual & Word (PR 2018) 80 35.5 93.9 467 459 465
MII & Regions (PR 2018) 38 74.1 144.2 641 758 670
NP & OP (PR 2018) 83 43 120 513 566 526
Classics (PR 2018) 57 122.783 168.3 711 699 708
Object Placement & Pentomino (PR 2016/17) 53 54 124.917 566 653 588
Classics & Regions (PR 2016/17) 99 69.4 156.1 539 557 543
April Contest 2016 17 89 102
Japanese Puzzle Land 2 99 300 1103.4 492 497 493
Puzzle Marathon 2012 160 881.4 1310.25 465 394 447
Puzzle Hybrids 58 385 1265 498 491 496
EverGreens 57 555 1180 542 594 555
Sudoku TestEugene's RankEugene's ScoreTest Max ScorePSRSNSW
Mean Minis 95 44.1 135.9 536 578 547
Converse and Odd Even (SM2020) 209 28 140.583 378 345 370
Math (SM 18) 236 11 142.1 125 17 98
Odd Even & Substitution (SM 18) 221 21.9 141.1 219 113 193
Standard (SM 18) 170 41 157.1 395 408 398

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' PuzzleEugene's RankEugene's ScoreTest Max Score
Slitherlink 131 62.5 142.367
Star Battle 137 64 139.367