SM 2024 R3 - Math & Neighbours (5th - 11th Apr) Score Discuss
Riad's April Contest 2024 (13th - 21st April) has started Discuss

Narsimha Rao

Send this user a private message
Real name Narsimha Rao
Puzzle Blog
Country India
Date registered2012-11-04 3:26 PM
Last logon2024-04-07 11:37 AM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 368 349.5649 271 371.536 History

Sudoku Ratings HistoryRatingsRank
2023R4 (Neighbours & Converse) 349.5649 368
2023R3 (Irregular & Math) 353.2095 376
2023R2 (Outside & Hybrids) 369.5822 357
2023R1 (Standard & Odd Even) 361.2584 359
2022R4 (Math & Irregular) 355.8907 331
2022R3 (Converse & Outside) 358.3925 340
2022R2 (Odd Even & Hybrids) 337.4856 346
2022R1 (Standard & Neighbours) 338.7961 329
Odd Even (SM 2021) 339.3655 309
Hybrids (SM 2021) 341.5418 310
Irregular and Twisted Classics (SM 2021) 338.8353 313
Converse (SM 2021) 323.6885 337
Math (SM 2021) 307.1404 361
Substitution and Neighbours (SM 2021) 304.9188 375
Outside (SM 2021) 295.2011 380
Standard (SM 2021) 282.7177 390
Lockdown Sudoku Test 291.5417 356
Quinze 2 291.8446 346
Twisted Classics and Hybrids (SM2020) 298.6059 344
Mean Minis 295.946 348
Converse and Odd Even (SM2020) 288.3083 367
Math (SM2020) 272.1664 387
Irregular and Outside (SM2020) 270.5733 381
Substitution and Neighbours (SM 2020) 264.3344 381
Standard (SM 2020) 262.5833 350
Quinze 268.3625 279
Pentakaideca 266.0184 278
Converse & Twisted Classics (SM 19) 272.2483 306
Irregular & Hybrids (SM 19) 247.5972 338
Math (SM 19) 236.2265 364
Substitution & Odd Even (SM 19) 241.1798 359
Outside & Neighbours (SM 19) 266.7404 342
Standard (SM 19) 240.4752 382
Deja Vu 239.9736 385
Enthralling Sudoku 239.876 394
Irregular & Hybrids (SM 18) 238.7182 403
Math (SM 18) 227.5987 424
Odd Even & Substitution (SM 18) 191.3032 487
R19 - WSC Playoffs 156.054 520
Outside & Neighbours (SM 18) 156.054 541
Standard (SM 18) 97.04168 617
Wacky Slovak Classics 91.52306 540
Nuovo Cinema Sudoku 210.5016 429
Irregular Variations (SM 15/16) 261.5419 388
Triplets & Triangles 271.9846 384
Converse Variations (SM 15/16) 304.4385 358
Twisted Classics (SM 15/16) 302.722 363
Outside Variations (SM 15/16) 327.6546 346
Math Variations (SM 15/16) 331.2092 348
Odd Even Variations (SM 15/16) 328.5612 353
Neighbours Variations (SM 15/16) 345.6017 331
Standard Variations (SM 15/16) 358.7332 301
Unlucky 13 367.3136 280
Converse Variations (SM 14/15) 371.536 271
Neighbours Variations (SM 14/15) 348.8787 295
Math Variations (SM 14/15) 331.8108 307
Outside Variations (SM 14/15) 324.9215 320
Sudoku Surprise 308.7174 341
Odd Even Variations (SM 14/15) 306.6932 382
Irregular Variations (SM 14/15) 254.1228 461
Standard Variations (SM 14/15) 222.6288 488
Sudoku Day 194.903 560
7X7 160.7939 619
Road To London 129.8354 673
Parallel Universe 141.9343 668
Special 8 143.8378 657
Best of LMI Sudoku Tests 149.8692 659
LMI Screen Test #4 151.6456 649
Sudoku Grand Prix - Italian Round 150.5402 634
Sudoku Grand Prix - Turkish Round 153.3726 621
Sudoku Grand Prix - Serbian Round 165.2603 589
V2V 174.6888 542
Sudoku Grand Prix - Indian Round 174.6888 534
LMI Screen Test #3 152.9911 364
Puzzle Testmnrhyd's Rankmnrhyd's ScoreTest Max ScorePSRSNSW
forsmarts 10th Anniversary Contest 133 0 935
Sudoku Testmnrhyd's Rankmnrhyd's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 266 23 126.7 354 299 340 1
2023R3 (Irregular & Math) 300 18 121.783 300 249 287 1
2023R2 (Outside & Hybrids) 237 30 136.25 417 397 412 1
2022R4 (Math & Irregular) 230 32 145.7 337 319 332 0.8
2022R3 (Converse & Outside) 245 37 153.967 396 403 398 0.7
Odd Even (SM 2021) 181 33 149.333 339 302 330 0.6
Hybrids (SM 2021) 202 41 151.867 353 349 352 0.6
Irregular and Twisted Classics (SM 2021) 201 41 150.4 360 356 359
Converse (SM 2021) 215 56 158.35 406 378 399
Math (SM 2021) 199 37 146.983
Substitution and Neighbours (SM 2021) 247 51 160.133 336 268 319
Outside (SM 2021) 250 37 145.05 344 297 332
Standard (SM 2021) 289 35 153.25 273 202 255
Converse and Odd Even (SM2020) 244 22.5 140.583 304 234 287
Math (SM2020) 243 30.6 142.45 340 324 336
Irregular and Outside (SM2020) 241 40 155.7 324 255 307
Substitution and Neighbours (SM 2020) 279 22 128.417 282 186 258
Standard (SM 2020) 342 30 157.367 273 229 262
Converse & Twisted Classics (SM 19) 159 35.8 147 369 284 348
Irregular & Hybrids (SM 19) 184 31 152.317 287 213 269
Math (SM 19) 216 17.7 129.033 239 149 217
Substitution & Odd Even (SM 19) 251 11 137.517 129 78 116
Outside & Neighbours (SM 19) 162 36.9 148.467 367 364 366
Irregular & Hybrids (SM 18) 146 22.8 126.7 278 264 275
Math (SM 18) 179 29 142.1 330 256 312
Odd Even & Substitution (SM 18) 211 24 141.1 240 154 218
Outside & Neighbours (SM 18) 213 18.2 131.3 222 160 207
Standard (SM 18) 252 18.4 157.1 177 123 164
Unlucky 13 195 552.5 1882.62 236 154 215
Converse Variations (SM 14/15) 171 45 156.467 425 426 425
Neighbours Variations (SM 14/15) 201 42.9 153.933 339 322 335
Math Variations (SM 14/15) 177 33 158.417 229 197 221
Outside Variations (SM 14/15) 224 28.7 151.45 342 257 320
Odd Even Variations (SM 14/15) 187 35.5 145.167 480 443 470
Irregular Variations (SM 14/15) 198 39.7 150.05 385 350 377
Standard Variations (SM 14/15) 233 28 150.533 304 319 308
Sudoku Day 93 19 111.884 409 418 412
7X7 130 155 1403.84 290 317 297
Road To London 101 35 695.436 77 101 83
Special 8 159 93.6 1004.8 142 60 121
Sudoku Grand Prix - Turkish Round 301 32 656 114 72 104
Sudoku Grand Prix - Serbian Round 399 49 915.4 115 78 106
Sudoku Grand Prix - Indian Round 513 38 559 157 156 157
LMI Screen Test #3 204 380.81 2849.14 248 290 258
Fugitive Warrant 138 4 182

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' Sudokumnrhyd's Rankmnrhyd's ScoreTest Max Score
July 2014 131 72.25 122.38
May 2014 210 28 117.3
February 2014 166 56.57 124.78
December 2013 163 43 116.92
August 2013 225 40.5 122.17
June 2013 158 38.5 115.72
March 2013 176 42 118
February 2013 148 50.5 122.93
January 2013 178 43.5 123.42
December 2012 129 51.77 125.02
November 2012 140 30.5 110.65