SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) has started Discuss

Adam Bissett

Send this user a private message
Real name Adam Bissett
Puzzle Blog
Country United Kingdom
Date registered2012-05-14 10:25 PM
Last logon2024-02-28 7:34 PM
Total posts14 
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 89 653.4796 61 657.6392 History
LMI Sudoku Ratings 126 629.1292 125 629.1292 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 653.4796 89
2023R5 (Casual & Word) 657.6392 86
2023R4 (NP & OP) 623.3931 100
2023R3 (Shading & MII) 618.6619 108
2023R2 (Evergreens & Rule Pool) 592.5201 129
2023R1 (Classics) 600.1841 126
PANFOPCWHTTAPA 3 581.5695 128
2022R6 (MII & Object Placement) 588.5116 110
2022R5 (Loops & Shading) 607.4724 108
2022R4 (Numbers & Puzz.link) 644.7815 94
2022R3 (Regions & Evergreens) 628.1531 113
2022R2 (Casual & Word) 633.0526 112
2022R1 (Classics) 615.1418 127
PANFOPCWHTTAPA 2 602.5136 118
PANFOPCWHTTAPA 603.5411 100
MII & Evergreens (PR 2021) 614.9225 91
Shading (PR 2021) 620.6167 90
Casual & Word (PR 2021) 622.6938 86
OP (PR 2021) 560.7698 110
Regions (PR 2021) 556.2331 112
Number Placement (PR 2021) 547.1402 115
Loops (PR 2021) 530.7727 119
Classics (PR 2021) 550.2819 100
PZ 599.7131 86
PU IV 604.2169 83
PU III 597.0139 85
Typed Logic 599.331 84
MII and Regions (PR 2020) 588.7905 93
Casual and Word (PR 2020) 617.0525 83
Evergreens (PR 2020) 558.6127 106
Shading and Loops (PR 2020) 575.8979 98
Number and Object Placement (PR 2020) 593.1881 88
Classics (PR 2020) 584.1046 81
PuzzlersClub 2 575.5818 76
PuzzlersClub 1 581.5665 77
Number & Object Placement (PR 2019) 586.0975 77
MII & Regions (PR 2019) 576.5386 80
Casual & Word (PR 2019) 586.9422 79
Shading & Loops (PR 2019) 569.6144 87
Connected Puzzles (PR 2019) 624.299 66
Classics (PR 2019) 626.7997 61
Loops & Shading (PR 2018) 547.2376 91
Casual & Word (PR 2018) 576.0328 85
Evergreens (PR 2018) 573.8416 88
MII & Regions (PR 2018) 494.5907 138
NP & OP (PR 2018) 496.7108 136
Classics (PR 2018) 449.2721 162
Number Placement & Evergreens (PR 2016/17) 389.7827 198
Object Placement & Pentomino (PR 2016/17) 442.7688 164
Snowmen 469.1014 160
Shading and Loops (PR 2016/17) 464.5337 171
Classics & Regions (PR 2016/17) 463.0922 175
Kaleidoscope 474.1871 163
Puzzle Marathon 2016 503.3662 163
Object Placement (PR 2015/16) 497.5944 166
Loops (PR 2015/16) 509.0524 159
Toketa? Selection 520.013 146
Shading (PR 2015/16) 548.2551 134
Snakes (PR 2015/16) 555.0172 123
WCPN 567.5693 119
Regions (PR 2015/16) 565.5591 124
LMI Screen Test #5 547.7687 133
Evergreens (PR 2015/16) 533.9144 138
Numbers (PR 2015/16) 535.4957 126
Classics (PR 2015/16) 530.4598 121
Puzzle Marathon 2015 454.1479 167
Pento Parade 330.0332 239
Parallel Universe II 331.5514 243
LMI Puzzle Marathon 2014 331.5512 246
Kakuro 145.0373 371
Japanese Puzzle Land 2 145.0373 364
DWBH 154.5871 332
Classics : Hexed & Remixed 154.5871 341
WPMM 154.5871 343
Daily Contestspinkagape's Rankpinkagape's ScoreTest Max Score
Kurotto Kingdom 253 181.816 3149
Puzzle Testpinkagape's Rankpinkagape's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 92 64.6 137.983 579 610 587 1
2023R5 (Casual & Word) 21 83.7 107.517 813 919 839 1
2023R4 (NP & OP) 82 69.4 128.967 608 693 629 1
2023R3 (Shading & MII) 69 65 134.45 615 747 648 0.8
2023R2 (Evergreens & Rule Pool) 118 48.5 127.767 550 627 569 0.8
2022R6 (MII & Object Placement) 65 54.6 125.05 583 695 611 0.6
2022R5 (Loops & Shading) 136 29.6 129.217 435 422 432 0.6
2022R4 (Numbers & Puzz.link) 56 56 120.383 632 781 669 0.6
2022R3 (Regions & Evergreens) 85 57.5 128.517 580 657 600
2022R2 (Casual & Word) 50 54 109.25 629 821 677
2022R1 (Classics) 153 80 143.133 571 587 575
2023R1 (Classics) 107 65.6 131.483 610 695 631 0.7
MII & Evergreens (PR 2021) 71 59 148.45 531 560 539
Shading (PR 2021) 81 95.2 168.15 589 574 586
Casual & Word (PR 2021) 22 113.917 135.95 840 892 853
OP (PR 2021) 67 102.783 157.5 687 719 695
Regions (PR 2021) 96 55.4 149.3 533 588 546
Number Placement (PR 2021) 88 81 155.017 589 661 607
Loops (PR 2021) 117 48 159.9 519 565 530
Classics (PR 2021) 161 53.6 160.633 435 388 423
MII and Regions (PR 2020) 92 73.8 160.15 505 516 508
Casual and Word (PR 2020) 33 89.4 132.783 734 828 757
Evergreens (PR 2020) 121 51 136.933 509 520 511
Shading and Loops (PR 2020) 236 0 169.483
Number and Object Placement (PR 2020) 77 60.6 134.9 585 681 609
Classics (PR 2020) 93 80 149 610 698 632
Number & Object Placement (PR 2019) 71 59 137.85 551 571 556
MII & Regions (PR 2019) 65 55 139.15 515 562 527
Casual & Word (PR 2019) 35 78 122.467 681 759 701
Shading & Loops (PR 2019) 118 50.8 162.05 351 337 347
Connected Puzzles (PR 2019) 57 80 149.167 594 661 611
Classics (PR 2019) 37 111.383 160.05 712 789 731
Evergreens (PR 2018) 36 83.9 155.3 623 771 660
NP & OP (PR 2018) 96 41 120 500 497 499
Classics (PR 2018) 86 101.517 168.3 575 543 567
Puzzle Marathon 2016 100 564.932 976.528 542 632 565
Loops (PR 2015/16) 165 55 165.6 316 234 295
Shading (PR 2015/16) 146 52 159.05 356 300 342
Snakes (PR 2015/16) 90 43 137.867 427 382 416
WCPN 59 445 1279.77 555 655 580
LMI Screen Test #5 157 954.1 2175.2 451 409 441
Regions (PR 2015/16) 66 92 157.683 627 711 648
Numbers (PR 2015/16) 94 53 150 534 609 553
Classics (PR 2015/16) 82 79.8 157.633 601 665 617
Puzzle Marathon 2015 89 463.09 757.097 572 697 603
LMI Puzzle Marathon 2014 135 420.354 773.675 521 569 533
WPMM 158 238 929.468 261 262 261
Sudoku Testpinkagape's Rankpinkagape's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 66 61 126.7 651 827 695 1
2023R3 (Irregular & Math) 172 35 121.783 527 566 537 1
2022R1 (Standard & Neighbours) 115 59.7 138.383 596 702 623 0.6
2023R1 (Standard & Odd Even) 117 61.7 140.617 630 777 667 0.8
Twisted Classics and Hybrids (SM2020) 166 47 135.583 452 413 442
Mean Minis 145 28 135.9 378 363 375
Converse and Odd Even (SM2020) 64 67 140.583 645 801 684
Math (SM2020) 144 53 142.45 541 601 556
Irregular and Outside (SM2020) 185 53 155.7 429 430 429
Outside & Math (SM 16/17) 78 68 139.05 659 771 687
Wacky Slovak Classics 116 50 259.25 312 207 286
September Sudoku Contest 2016 38 167 502.8
Irregular Variations (SM 15/16) 72 73 145.15 609 724 638
Converse Variations (SM 15/16) 118 49.8 142.083 546 604 561
Twisted Classics (SM 15/16) 78 107.8 155.083 712 760 724
Outside Variations (SM 15/16) 57 69 135.533 655 808 693
Math Variations (SM 15/16) 166 40 136.083 469 469 469
Odd Even Variations (SM 15/16) 128 67.8 156.233 545 572 552
Neighbours Variations (SM 15/16) 129 60.8 144.667 547 601 561
Converse Variations (SM 14/15) 118 67 156.467 568 605 577
Neighbours Variations (SM 14/15) 132 69 153.933 532 556 538
Math Variations (SM 14/15) 117 68 158.417 472 468 471
Outside Variations (SM 14/15) 89 65 151.45 605 706 630
Sudoku Surprise 52 450 1810.33 524 647 555
Odd Even Variations (SM 14/15) 77 67 145.167 639 774 673
Irregular Variations (SM 14/15) 115 63 150.05 558 624 575
Standard Variations (SM 14/15) 126 65 150.533 591 631 601
Sudoku Day 85 22 111.884 474 468 473
Sudoku Grand Prix - Italian Round 175 210 558.133 511 518 513
Sudoku Grand Prix - Turkish Round 209 106 656 379 357 373
Sudoku Grand Prix - Serbian Round 147 335 915.4 587 664 606
Sudoku Grand Prix - Indian Round 210 175.8 559 563 652 585
LMI Screen Test #3 96 1092.45 2849.14 578 668 600
Fugitive Warrant 66 61.8 182 511 532 517
Killer Shootout 116 58 373.46 234 179 220
Classics vs. Innovatives 123 82 416.7 342 326 338
Copy Paste 153 235 1446.95 275 249 268
SudoClones 146 105 1239.9 162 152 159
Sudoku 8X8 141 158 871.8 262 278 266

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021pinkagape's Rankpinkagape's ScoreTest Max Score
01 - Welcome to WS + PC 58 340 0
02 - In Memory of Maki Kaji 114 300 0
03 - Made in China 81 385 0
04 - Made in India 144 173 0
05 - Multi Skyscapers 23 275 0
06 - All Stars 184 100 0
07 - 20 by 20 218 80 0
08 - Night and Day 99 260 0
09 - Triple Jump 99 350 0
10 - Mitosis 160 172.5 0
Fleet Admiral 57 299 1007.5
Baker Street Irregulars 20 492 691
Sudoku Nebula 45 832.833 1359.83
TVCpinkagape's Rankpinkagape's ScoreTest Max Score
Tapa Variations Contest - XIV 116 47 1102.93
Beginners' Sudokupinkagape's Rankpinkagape's ScoreTest Max Score
May 2014 168 41.5 117.3
February 2014 157 57.67 124.78
December 2013 159 43.47 116.92
August 2013 118 67.92 122.17
June 2013 87 60.42 115.72
February 2013 134 56.37 122.93
January 2013 103 69.48 123.42
December 2012 87 72.12 125.02
November 2012 101 44.5 110.65
October 2012 179 27 118.38
September 2012 126 55.83 126
August 2012 136 51.77 126.57
Beginners' Puzzlepinkagape's Rankpinkagape's ScoreTest Max Score
Cave 106 45.5 131.4
Yajilin 119 44 136.6
Yin-Yang 86 66.5 136.333
Minesweeper 51 109.9 135.967
Tetrominoes 60 87.6 128
Spiral Galaxies 31 104.1 137.067
LITS 127 62 137.333
Skyscrapers 110 67 135.167
Slitherlink 185 42.5 142.367
Star Battle 102 68 139.367
Masyu 153 235 549.92