SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) has started Discuss

MastrclaySeine

Send this user a private message
Real name
Puzzle Blog
Country The Netherlands
Date registered2020-09-14 7:36 PM
Last logon2023-05-07 7:34 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 228 408.2118 155 527.8065 History
LMI Sudoku Ratings 83 683.2975 75 704.1011 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 408.2118 228
2023R5 (Casual & Word) 443.0488 208
2023R4 (NP & OP) 473.736 190
2023R3 (Shading & MII) 527.0793 167
2023R2 (Evergreens & Rule Pool) 522.1076 179
2023R1 (Classics) 527.8065 174
PANFOPCWHTTAPA 3 524.0016 167
2022R6 (MII & Object Placement) 526.6887 155
2022R5 (Loops & Shading) 492.0037 174
2022R4 (Numbers & Puzz.link) 489.4586 188
2022R3 (Regions & Evergreens) 439.8592 240
2022R2 (Casual & Word) 416.4322 277
2022R1 (Classics) 323.1877 347
PANFOPCWHTTAPA 95.6122 465
MII & Evergreens (PR 2021) 155.7811 337
Shading (PR 2021) 155.7811 348
Casual & Word (PR 2021) 162.0115 349
OP (PR 2021) 169.0109 345
Regions (PR 2021) 174.3717 340
Number Placement (PR 2021) 180.5083 349
Loops (PR 2021) 189.5351 337
Classics (PR 2021) 199.5091 319
PZ 199.51 308
PU IV 147.4106 357
Daily ContestsMastrclaySeine's RankMastrclaySeine's ScoreTest Max Score
Yajilin Yacht 265 385.197 3148
Kakuro Kart 94 1967.64 3058
Kurotto Kingdom 38 2367 3149
Voxas Vacation 36 2374 3089
Rassi Silai Race 176 1493.84 3085
Puzzle TestMastrclaySeine's RankMastrclaySeine's ScoreTest Max ScorePSRSNSW
2022R6 (MII & Object Placement) 62 55.8 125.05 590 710 620 0.6
2022R4 (Numbers & Puzz.link) 73 49 120.383 592 713 622 0.6
2022R3 (Regions & Evergreens) 164 32 128.517 364 339 358
2022R2 (Casual & Word) 154 31 109.25 445 440 444
2022R1 (Classics) 166 76 143.133 544 551 545
PZ 105 167 1061.67 248 157 225
PU IV 95 185.5 1468.5 259 217 249
Sudoku TestMastrclaySeine's RankMastrclaySeine's ScoreTest Max ScorePSRSNSW
2023R2 (Outside & Hybrids) 129 50 136.25 570 673 596 1
2022R4 (Math & Irregular) 97 66 145.7 594 717 625 0.8
2022R3 (Converse & Outside) 27 109.833 153.967 794 935 829 0.7
2022R2 (Odd Even & Hybrids) 87 64 142.533 597 735 632 0.7
2022R1 (Standard & Neighbours) 119 57.1 138.383 583 691 610 0.6
2023R1 (Standard & Odd Even) 53 83.4 140.617 732 899 774 0.8
Odd Even (SM 2021) 33 96 149.333 735 873 770 0.6
Hybrids (SM 2021) 71 82 151.867 628 772 664 0.6

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0